Listing by: Paula Lovett, LOVE FLORIDA PROPERTIES, 863-660-6919
View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
Looking for a spacious place to call home? This 4.10-acre lot offers endless possibilities! Although the back portion is in flood zone A, there's still ample space to build your dream home and have room for all your toys. Imagine creating your own oasis with plenty of outdoor space to enjoy. Don't miss out on this opportunity!
Property Details | ||
---|---|---|
Price | $99,900 | |
Lot Size | 195 x 1201 x 110 x 1176 | |
Lot Size Area | 4.0984 | |
Lot Size Area Units | Acres | |
Acres | 4.1 | |
Property Type | Land | |
Subdivision | WOODS RANCHING & FARMING TRACTS | |
Association Name | Lindsey Tervol | |
Association Fee | 225 | |
Geographic Data | ||
Directions | Head north on 98 , turn right on Rockridge road and then right on Creekwood Run, continue about 2 miles then turn left on Sportsman Trail. The property will be on the right between 10821 and 10909 | |
County | Polk | |
Latitude | 28.195112 | |
Longitude | -81.96551 | |
Market Area | 33809 - Lakeland / Polk City | |
Address Information | ||
Address | Sportsman TRAIL, LAKELAND, FL 33809 | |
Postal Code | 33809 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | LOVE FLORIDA PROPERTIES | |
Listing Office Phone | 863-660-6919 | |
Listing Agent | Paula Lovett | |
Listing Agent Phone | 863-660-6919 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/L4947939 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Oct 1, 2024 | |
Listing Last Modified | Oct 2, 2024 | |
Tax ID | 232625000580000830 | |
Tax Year | 2023 | |
Tax Annual Amount | 807 | |
MLS® Area | 33809 - Lakeland / Polk City | |
MLS® # | L4947939 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.