Listing by: Noah Bressack, FEEL GREAT REAL ESTATE
View on map Contact us about this listing
3 Beds
2 Baths
1,484 SqFt
Pending
Welcome home to this 3bed/2bath/2car garage, 1484 heated sqft (2,388 total sqft), 6600 sqft lot pool home located in the desirable "Copperfield" subdivision that provides easy access to TIA, MacDill AFB, Veterans Hwy and other major roads, downtown, shopping, dining, parks, etc. Open and split floorplan with family room, dining room, eat-in kitchen and 4th bed/bonus/office in garage. Other features include fireplace, fully-fenced yard, covered patio and birdcage. X flood zone. Bellamy, Smith and Alonso High school district. This one will not last long so call, view and make offer today!
Property Details | ||
---|---|---|
Price | $259,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 60x110 | |
Lot Size Area | 6600 | |
Acres | 0.15 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Cathedral Ceiling(s),Ceiling Fans(s),Eating Space In Kitchen,Open Floorplan | |
Exterior Features | Fenced | |
Year Built | 1986 | |
Subdivision | COPPERFIELD UNIT 1 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Inside | |
Pool features | In Ground | |
Parking Description | Parking Pad | |
Garage spaces | 2 | |
Association Fee | 225 | |
Geographic Data | ||
Directions | From W Waters Ave, head North on Hulsey Rd, turn West (Left) onto Wilmette Ct, then turn Left (South) onto Hollowell Dr, property is on right-hand side. | |
County | Hillsborough | |
Latitude | 28.030165 | |
Longitude | -82.558984 | |
Market Area | 33634 - Tampa | |
Address Information | ||
Address | 7044 HOLLOWELL DRIVE, TAMPA, FL 33634 | |
Postal Code | 33634 | |
City | TAMPA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | FEEL GREAT REAL ESTATE | |
Listing Office Phone | 813-494-2595 | |
Listing Agent | Noah Bressack | |
Listing Agent Phone | 813-494-2595 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/T3284660 | |
School Information | ||
Elementary School | Bellamy-HB | |
Middle School | Sergeant Smith Middle-HB | |
High School | Alonso-HB | |
MLS® Information | ||
MLS® Status | Pending | |
Listing Date | Jan 13, 2021 | |
Listing Last Modified | Jan 14, 2021 | |
Tax ID | U-24-28-17-08O-000003-00031.0 | |
Tax Year | 2020 | |
Tax Annual Amount | 4121 | |
MLS® Area | 33634 - Tampa | |
MLS® # | T3284660 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.