Listing by: Heather Campbell, MCGRATH POPPELL & CO., INC.
View on map Contact us about this listing















































3 Beds
3 Full baths
2,342 SqFt
Active
Country Living! No HOA! 3/3 on 2.19 acres in Plant City! Spacious kitchen with island overlooking family room, marble countertops, lots of cabinets, stainless steel appliances, New tile in kitchen/family room/dining room/hallway, double stone fireplace (family room/master bedroom), split plan, huge laundry room, 2 car garage, full front porch & screened back porch, 5 stall horse barn with upstairs loft (approx. 15 x 30), chicken coop, detached insulated garage/workshop with newer metal roof (approx 4-5 years), lots and lots of room to roam on this beautiful piece of paradise in the Cork area. Don't miss out on this gem!
Property Details | ||
---|---|---|
Price | $625,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Lot Size | 150x200 | |
Lot Size Area Units | Square Feet | |
Acres | 2.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Split Bedroom | |
Exterior Features | Other | |
Year Built | 1995 | |
Subdivision | UNPLATTED | |
Roof | Metal | |
Heating | Central | |
Foundation | Slab | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Thonotosassa to Cork | |
County | Hillsborough | |
Latitude | 28.059405 | |
Longitude | -82.176006 | |
Market Area | 33565 - Plant City | |
Address Information | ||
Address | 4011 CORK ROAD, PLANT CITY, FL 33565 | |
Postal Code | 33565 | |
City | PLANT CITY | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | MCGRATH POPPELL & CO., INC. | |
Listing Office Phone | 813-754-8888 | |
Listing Agent | Heather Campbell | |
Listing Agent Phone | 813-478-0296 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/T3382093 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Jun 21, 2022 | |
Listing Last Modified | Jun 22, 2022 | |
Tax ID | U-11-28-21-ZZZ-000003-52380.0 | |
Tax Year | 2021 | |
Tax Annual Amount | 4419 | |
MLS® Area | 33565 - Plant City | |
MLS® # | T3382093 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.