Listing by: Hector Contreras, WEICHERT REALTORS EXCLUSIVE PROPERTIES, 813-426-2669
View on map Contact us about this listing



















0 Beds
n/a Full bath
n/a SqFt
Active
Great opportunity for your dream home or development on just over an ACRE of land! Nestled in the heart of Plant City, crowned as the "Winter Strawberry Capital of the World," and renowned for the annual Florida Strawberry Festival, this locale exudes charm, adventure, and endless possibilities. With its strategic central location, you're just a stone's throw from I-4, providing an effortless route to Tampa, Orlando, and Lakeland. Discover the convenience of easy access to shopping, top-rated public schools, and a wealth of local amenities that'll make your everyday life a breeze. Don't let this golden opportunity slip through your fingers. It's time to turn your vision into reality in the heart of Plant City!
Property Details | ||
---|---|---|
Price | $110,000 | |
Lot Size | 150x301 | |
Lot Size Area Units | Square Feet | |
Acres | 1.03 | |
Property Type | Land | |
Subdivision | MOCKINGBIRD RESERVE | |
Geographic Data | ||
Directions | Take US-92 E, Turn left onto Fritzke Rd, Turn right onto Doc Thompson Rd, Turn left onto Owls Nest Ln, The property is on the left. I-4 exit 17 Branch Forbes Road. Turn left to Thonotosassa Road. Turn left to Fritzke Rd. Turn left to Doc Thompson Rd, Turn left onto Owls Nest Ln, The property is on the left. | |
County | Hillsborough | |
Latitude | 28.044775 | |
Longitude | -82.213188 | |
Market Area | 33565 - Plant City | |
Address Information | ||
Address | 3015 OWLS NEST LANE, PLANT CITY, FL 33565 | |
Postal Code | 33565 | |
City | PLANT CITY | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | WEICHERT REALTORS EXCLUSIVE PROPERTIES | |
Listing Office Phone | 813-426-2669 | |
Listing Agent | Hector Contreras | |
Listing Agent Phone | 813-426-2669 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/T3480242 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Oct 19, 2023 | |
Listing Last Modified | Oct 20, 2023 | |
Tax ID | U-16-28-21-9CI-000000-00003.0 | |
Tax Year | 2022 | |
Tax Annual Amount | 704 | |
MLS® Area | 33565 - Plant City | |
MLS® # | T3480242 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.