Listing by: Ivelisse Santiago Baez, ROYAL REALTY REAL ESTATE, LLC, 407-569-9458
View on map Contact us about this listing
2 Beds
1 Full bath
996 SqFt
Active
Introducing a fabulous 2-bedroom, 1.5-bath end unit with an open floor concept with lots of upgrades that's as delightful as it gets! This gem is a mere 5-minute hop from the fabulous Millenia Mall, about 30-minute drive to all the thrill-packed fun at Sea World, Disney, Universal, and shopping centers! It's the perfect place to live your best life, with convenience and entertainment right at your doorstep. Don't wait, seize the opportunity for a fantastic adventure in this incredible listing!
Property Details | ||
---|---|---|
Price | $175,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Lot Size Area | 537 | |
Lot Size Area Units | Square Feet | |
Acres | 0.01 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Ceiling Fan(s), Open Floorplan | |
Exterior Features | Balcony, Sliding Doors | |
Year Built | 1974 | |
Subdivision | HUNTINGTON ON GREEN CONDO | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Other | |
Association Name | Leslie Taceras | |
Association Fee | 197 | |
Geographic Data | ||
Directions | From Millennia Mall, Head southwest on Conroy Rd toward Conroy Rd, Continue onto Americana Bivd, Turn left onto S Texas Ave, Turn left onto Huntington Green Ct, Turn right onto Downing St, Destination will be on the left. | |
County | Orange | |
Latitude | 28.488992 | |
Longitude | -81.409728 | |
Market Area | 32839 - Orlando/Edgewood/Pinecastle | |
Address Information | ||
Address | 5070 Downing STREET #1, ORLANDO, FL 32839 | |
Unit | 1 | |
Postal Code | 32839 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | ROYAL REALTY REAL ESTATE, LLC | |
Listing Office Phone | 407-892-0123 | |
Listing Agent | Ivelisse Santiago Baez | |
Listing Agent Phone | 407-569-9458 | |
Buyer Agency Compensation | 2% | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5106408 | |
School Information | ||
Middle School | Memorial Middle | |
High School | Oak Ridge High | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Jun 7, 2024 | |
Listing Last Modified | Jun 8, 2024 | |
Tax ID | 152329379817010 | |
Tax Year | 2023 | |
Tax Annual Amount | 1632 | |
MLS® Area | 32839 - Orlando/Edgewood/Pinecastle | |
MLS® # | S5106408 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.