Listing by: Husain Jaffer, CHARLES RUTENBERG REALTY ORLANDO
View on map Contact us about this listing













2 Beds
2 Full baths
976 SqFt
Active
OVER 15% GROSS ROI ON FULL ASK!! Well maintained and tenant occupied (lease must be assumed) Lemon Tree condo available for an investor looking to add to their cash flow! A very light and bright condo, upon entry you will find a large living/dining area (or home office) with the galley kitchen to the left, including washer/dryer, one spacious bedroom to the right and a large ensuite master to the left including an ensuite bathroom, as well as a pool and lake view, with great tenants!! Condo features an AC installed within the last few years as well as newer water heater! Please do not disturb tenants or knock on door - appointment only!
Property Details | ||
---|---|---|
Price | $99,500 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area Units | Square Feet | |
Acres | 0.02 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Ceiling Fans(s) | |
Exterior Features | Other | |
Year Built | 1976 | |
Subdivision | LEMON TREE CONDO SEC 01 | |
View | Pool, Water | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Parking Description | Reserved | |
Association Name | PREMIER MGMT | |
Geographic Data | ||
Directions | I4 TO OBT - LEFT ON OBT - RIGHT ONTO 39TH - DOWN RIO GRANDE/TEXAS AND RIGHT INTO LEMONTREE | |
County | Orange | |
Latitude | 28.498442 | |
Longitude | -81.413335 | |
Market Area | 32839 - Orlando/Edgewood/Pinecastle | |
Address Information | ||
Address | 4374 AQUA VISTA DRIVE #8-K, ORLANDO, FL 32839 | |
Unit | 8-K | |
Postal Code | 32839 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | CHARLES RUTENBERG REALTY ORLANDO | |
Listing Office Phone | 407-622-2122 | |
Listing Agent | Husain Jaffer | |
Listing Agent Phone | 407-923-7642 | |
Special listing conditions | None | |
Ownership | Condominium | |
Terms | Cash | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6031630 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Jun 5, 2022 | |
Listing Last Modified | Jun 6, 2022 | |
Tax ID | 09-23-29-5050-08-110 | |
Tax Year | 2021 | |
Tax Annual Amount | 683 | |
MLS® Area | 32839 - Orlando/Edgewood/Pinecastle | |
MLS® # | O6031630 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.