Listing by: Robert Arnold, Jr, SAND DOLLAR REALTY GROUP INC
View on map Contact us about this listing
2 Beds
3 Baths
1,211 SqFt
Active
Attention investors! Great cash flow property at such a price! Occupied by long term tenants, currently paying $15,000 annually gross rent. Low property taxes. It is a peaceful community close to Camping World Stadium and within minutes to Orlando downtown, the Mall at Millenia, and Florida Mall.
Property Details | ||
---|---|---|
Price | $119,500 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | Other | |
Exterior Features | Other | |
Year Built | 1974 | |
Subdivision | VILLAGE CONDO | |
Roof | Built-Up | |
Heating | Central,Electric | |
Foundation | Slab | |
Parking Description | Open | |
Geographic Data | ||
Directions | Rio Grande Ave to west on 40th Street, left at entrance to Lyme Bay Drive, right on Crayrich. | |
County | Orange | |
Latitude | 28.502643 | |
Longitude | -81.408134 | |
Market Area | 32839 - Orlando/Edgewood/Pinecastle | |
Address Information | ||
Address | 3994 CRAYRICH CIRCLE #C-4, ORLANDO, FL 32839 | |
Unit | C-4 | |
Postal Code | 32839 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | SAND DOLLAR REALTY GROUP INC | |
Listing Office Phone | 407-389-7318 | |
Listing Agent | Robert Arnold, Jr | |
Listing Agent Phone | 407-389-7318 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O5916773 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Jan 13, 2021 | |
Listing Last Modified | Jan 14, 2021 | |
Tax ID | 10-23-29-3726-13-304 | |
Tax Year | 2020 | |
Tax Annual Amount | 575 | |
MLS® Area | 32839 - Orlando/Edgewood/Pinecastle | |
MLS® # | O5916773 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.