Listing by: Shadia Lutfi, VARONIA REAL ESTATE, LLC, 407-956-9278
View on map Contact us about this listing
4 Beds
3 Full baths
1,340 SqFt
Active
Remodeled home with 4 bedrooms and 3 bathrooms. Main house is 3 bedrooms and 2 bathrooms. Remodeled kitchen, new cabinets, new stainless-steel refrigerator, stove, and microwave, new granite countertop. It has a washer, dryer, and water heater in perfect condition. Electrical panel in excellent condition. New roof in August 2024. 2 fully remodeled bathrooms in July 2024. New 3.5-ton air conditioning unit. New vinyl flooring and baseboards, Deck painted. The entire property is fully fenced with wooden panels. It has a separate addition with 1 bedroom and 1 bathroom that shares the laundry. Easy access to main roads, close to restaurants, shopping centers, grocery stores and major highways.
Property Details | ||
---|---|---|
Price | $339,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Lot Size Area | 10126 | |
Lot Size Area Units | Square Feet | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Living Room/Dining Room Combo | |
Exterior Features | Other | |
Year Built | 1958 | |
Subdivision | ORANGE BLOSSOM TERRACE FIRST ADD | |
Roof | Shingle | |
Heating | Central | |
Foundation | Block | |
Laundry Features | Other | |
Geographic Data | ||
Directions | From S John Young PKWY, turn left onto W Oak Ridge Rd, then left on S Texas Ave, then left on Pineway Drive. House is on the left. 2520 Pineway Drive. | |
County | Orange | |
Latitude | 28.476694 | |
Longitude | -81.412118 | |
Market Area | 32839 - Orlando/Edgewood/Pinecastle | |
Address Information | ||
Address | 2520 Pineway DRIVE, ORLANDO, FL 32839 | |
Postal Code | 32839 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | VARONIA REAL ESTATE, LLC | |
Listing Office Phone | 407-956-9278 | |
Listing Agent | Shadia Lutfi | |
Listing Agent Phone | 407-956-9278 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5111646 | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Sep 4, 2024 | |
Listing Last Modified | Sep 4, 2024 | |
Tax ID | 212329621005040 | |
Tax Year | 2023 | |
Tax Annual Amount | 738 | |
MLS® Area | 32839 - Orlando/Edgewood/Pinecastle | |
MLS® # | S5111646 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.