Listing by: Marcio Teixeira, GROUND LEVEL GROUP, 407-496-6474
View on map Contact us about this listing











1 Beds
1 Full bath
526 SqFt
Active
Beautiful condo with an open floor plan, lots of natural light, plenty of storage in the pantry, walk-in closet, and storage room. You can access the private balcony from the sliding doors in the dining/living combo room or the bedroom. The Plaza at Millenium is a gated community featuring a clubhouse with a pool and fitness center. Just minutes away from The Mall at Millenia, Publix, restaurants, and major highways.
Property Details | ||
---|---|---|
Price | $115,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Lot Size Area Units | Square Feet | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Ceiling Fans(s), Eating Space In Kitchen, Walk-In Closet(s) | |
Exterior Features | Balcony, Lighting | |
Year Built | 1986 | |
Subdivision | PLAZA AT MILLENIUM | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Association Name | The Plaza Condominium | |
Association Fee | 179 | |
Geographic Data | ||
Directions | I4 to Exit 78 (Conroy Rd). East past Mall of Millenium - Conroy will turn into Americana. Left on San Antonio. Left into Plaza of Millenium. Turn right and go through gate. Unit is in first building. | |
County | Orange | |
Latitude | 28.489869 | |
Longitude | -81.405769 | |
Market Area | 32839 - Orlando/Edgewood/Pinecastle | |
Address Information | ||
Address | 1908 LAKE ATRIUMS CIRCLE #8, ORLANDO, FL 32839 | |
Unit | 8 | |
Postal Code | 32839 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | GROUND LEVEL GROUP | |
Listing Office Phone | 407-496-6474 | |
Listing Agent | Marcio Teixeira | |
Listing Agent Phone | 407-496-6474 | |
Buyer Agency Compensation | 3% | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Ownership | Condominium | |
Terms | Cash | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Nov 20, 2023 | |
Listing Last Modified | Nov 20, 2023 | |
Tax ID | 15-23-29-7127-01-008 | |
Tax Year | 2022 | |
Tax Annual Amount | 987 | |
MLS® Area | 32839 - Orlando/Edgewood/Pinecastle | |
MLS® # | O6158078 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.