Listing by: Denise San Miguel, REALTY LYNK INC, 407-443-2070
View on map Contact us about this listing
4 Beds
2 Full baths
1,157 SqFt
Active
REVITALIZE AREA! FIXER UPPER ***AMAZING INVESTMENT *** 4 BED 2 BATH ***.67 ACRES***CORNER UNIT*** 5 PARKING GARAGES ***HEART OF ORLANDO CLOSE TO I4 ***MILLENIA MALL *** FLORIDA MALL *** LOTS OF SHOPS AND RESTAURANTS *** CLOSE TO BUS LINES *** AMAZING OPPORTUNITY TO FLIP OR HOLD FOR RENTAL ***ROSES ARE RED ***
Property Details | ||
---|---|---|
Price | $280,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 29103 | |
Lot Size Area Units | Square Feet | |
Acres | 0.67 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Kitchen/Family Room Combo | |
Exterior Features | Storage | |
Year Built | 1952 | |
Subdivision | PROSPER COLONY 22-23-29 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Crawlspace | |
Laundry Features | Other | |
Garage spaces | 5 | |
Geographic Data | ||
Directions | HOUSE IS ON 1405 ROSE DRIVEWAY OR STREET PARKING | |
County | Orange | |
Latitude | 28.478502 | |
Longitude | -81.398954 | |
Market Area | 32839 - Orlando/Edgewood/Pinecastle | |
Address Information | ||
Address | 1405 Rose BOULEVARD, ORLANDO, FL 32839 | |
Postal Code | 32839 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | REALTY LYNK INC | |
Listing Office Phone | 407-494-0803 | |
Listing Agent | Denise San Miguel | |
Listing Agent Phone | 407-443-2070 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Special Funding | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6261096 | |
School Information | ||
Elementary School | Palmetto Elem | |
Middle School | Westridge Middle | |
High School | Oak Ridge High | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Nov 29, 2024 | |
Listing Last Modified | Nov 30, 2024 | |
Tax ID | 222329726810001 | |
Tax Year | 2023 | |
Tax Annual Amount | 2850 | |
MLS® Area | 32839 - Orlando/Edgewood/Pinecastle | |
MLS® # | O6261096 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.