Listing by: AJ Stagg, III, ATRIUM REALTY, LLC, 407-929-2114
View on map Contact us about this listing
4 Beds
4 Full baths
3,332 SqFt
Active
Incredible opportunity in Parkside in Dr. Phillips! Check out the virtual tour! Offered to the market for the first time since new, what this home offers is not often available on the market! The Cordoba floor plan, this 4 bedroom, 4 bath home must be seen in person! TWELVE foot ceilings. MARBLE floors. Three way split floor plan! So much natural light! Spacious primary suite and second en suite guest bedroom, formal dining room, study, chef's kitchen with quartz counters, large eat in island, large folding sliders to open the living space all the way up to the outdoor area and premium in-ground pool! The primary bedroom is a tucked away oasis - a spacious room, connected to the luxurious bath that includes tandem vanities with quartz counters, garden tub, pass through shower with dual shower heads, and huge walk in closet already complete with built-in shelving and cabinetry! The en suite guest bedroom is off of the foyer, with the other two guest bedrooms and guest bath off the hall, with the drop zone and large inside laundry. The formal dining room is connected to the kitchen through the butlers pantry and walk in pantry closet. The kitchen includes premium upgrades, large island, and kitchen dinette. Parkside community includes a club house, pool, and outdoor space, and is conveniently located on Apopka Vineland Road in Dr. Phillips, just minutes to Universal and very close to the Disney parks, Sand Lake Road, I-Drive, I-4 and the turnpike.
Property Details | ||
---|---|---|
Price | $1,350,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 0 | |
Lot Size Area | 8750 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters | |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors | |
Year Built | 2015 | |
Subdivision | PARKSIDE PH 2 | |
Roof | Tile | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Inside | |
Pool features | In Ground | |
Garage spaces | 3 | |
Association Name | Zsuzsana Fraser | |
Association Fee | 372 | |
Geographic Data | ||
Directions | From Apopka Vineland Road, turn onto Buena Vista Woods Blvd, turn right into Parkside, follow the roundabout to the left on Chilton, right on. Halyard, left on Morehouse, Right on Karwick. House will be on the right. | |
County | Orange | |
Latitude | 28.411267 | |
Longitude | -81.497295 | |
Market Area | 32836 - Orlando/Dr. Phillips/Bay Vista | |
Address Information | ||
Address | 8442 Karwick STREET, ORLANDO, FL 32836 | |
Postal Code | 32836 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | ATRIUM REALTY, LLC | |
Listing Office Phone | 833-919-1190 | |
Listing Agent | AJ Stagg, III | |
Listing Agent Phone | 407-929-2114 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://nodalview.com/s/16cNopxfvE-xo7yC6DRnMo | |
School Information | ||
Elementary School | Sand Lake Elem | |
Middle School | Southwest Middle | |
High School | Lake Buena Vista High School | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Aug 14, 2024 | |
Listing Last Modified | Aug 14, 2024 | |
Tax ID | 102428665401910 | |
Tax Year | 2023 | |
Tax Annual Amount | 11762 | |
MLS® Area | 32836 - Orlando/Dr. Phillips/Bay Vista | |
MLS® # | O6230593 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.