Listing by: Robert Carrigan, IV, CARRIGAN LAND GROUP, LLC, 407-462-7720
View on map Contact us about this listing
3 Beds
2 Full baths
1,323 SqFt
Active
Available NOW! Here is your chance to own 1.05 acres of cleared well maintained land, country living within miles of the city in beautiful East Orlando. Situated on the property is a 1323 SQ FT Beautiful Modular Home. Home has very nice Front and Back Porches. This property is fenced and gated. Come build your dream property today! Zoned R-T-2 Residential allowing Mobile homes or Single-Family development. In the rear of the property sits a 20x35 RV Carport and Hookup and a 20x35 1 car detached garage. GREAT LOCATION! Easy access to UCF, Waterford Lakes, Avalon Park, major highways 408, 417, I-95, and the 528 beach-line. Call today for more information.
Property Details | ||
---|---|---|
Price | $550,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size | 100 x 459 x 100 x 459 | |
Lot Size Area | 1.0513 | |
Lot Size Area Units | Acres | |
Acres | 1.05 | |
Property Type | Residential | |
MLS Sub type | Modular Home | |
Features | Open Floorplan | |
Exterior Features | Sliding Doors | |
Year Built | 2013 | |
Subdivision | SEAWARD PLANTATION ESTATES | |
Roof | Shingle | |
Heating | Heat Pump | |
Foundation | Pillar/Post/Pier | |
Lot Description | Cleared, In County, Level, Oversized Lot | |
Laundry Features | Laundry Room | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Going East on E Colonial Dr take a left of Avalon Park Blvd. Take your first left on Old Cheney Highway. Go down 1/2 mile to Sunflower trail take a right. The property will be on your left-hand side 1/2mile down Sunflower Tr. | |
County | Orange | |
Latitude | 28.556276 | |
Longitude | -81.15244 | |
Market Area | 32833 - Orlando/Wedgefield/Rocket City/Cape Orlando | |
Address Information | ||
Address | 1111 Sunflower Trl, ORLANDO, FL 32833 | |
Postal Code | 32833 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | CARRIGAN LAND GROUP, LLC | |
Listing Office Phone | 407-462-7720 | |
Listing Agent | Robert Carrigan, IV | |
Listing Agent Phone | 407-462-7720 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6258969 | |
School Information | ||
Elementary School | Avalon Elem | |
Middle School | Corner Lake Middle | |
High School | Timber Creek High | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Nov 19, 2024 | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | 192232787606070 | |
Tax Year | 2024 | |
Tax Annual Amount | 1373 | |
MLS® Area | 32833 - Orlando/Wedgefield/Rocket City/Cape Orlando | |
MLS® # | O6258969 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.