Listing by: Carol Gil Solorzano, IRM INVEST., REAL EST.& MGMT., 786-720-7201
View on map Contact us about this listing
4 Beds
2 Full baths
2,396 SqFt
Active
Stunning and Modern design home in a cul de sac lot with a unique pool and pond view. Exterior paint colors align with the interior colors design. The first floor offers a variety of spaces for gathering, with a dining/living room area separated from a natural illuminated family room with high ceiling and large windows. Modern kitchen style with sleek shine cabinets that match perfect with an elegant stain steel appliances set. Primary bedroom along with a luxury master bathroom where you can enjoy a relax bath in the freestanding tub or all tile shower privacy, all complemented with a beautiful view to the pool area from the deck on the master bedroom. Laundry room with cabinets, sink and unique design and 2 car garage with plenty of storage shelf/drawers. A modern design rail system invite you to enter to the second floor which included 3 bedrooms and second bathroom, with downstairs open view from the hallway. Come and immerse in the warm pool and deck area with a stunning pond view at the end. This home has luxury upgrades and has been never rented. Only owner occupied!!! Contact listing agent for any additional detail and schedule a tour for this beautiful one.
Property Details | ||
---|---|---|
Price | $799,500 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Florida, Traditional | |
Lot Size Area | 7667 | |
Lot Size Area Units | Square Feet | |
Acres | 0.18 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Walk-In Closet(s) | |
Exterior Features | Irrigation System, Sliding Doors | |
Year Built | 2005 | |
Subdivision | EAGLE CRK PH 01A | |
View | Pool, Water | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Lot Description | Cul-De-Sac, City Lot, In County, On Golf Course, Oversized Lot | |
Laundry Features | Laundry Room | |
Pool features | Deck, Gunite, In Ground, Lighting, Screen Enclosure | |
Parking Description | Driveway, Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Brianna Simpson | |
Association Fee | 550 | |
Association Amenities | Clubhouse, Fitness Center, Golf Course, Playground, Pool, Tennis Court(s) | |
Geographic Data | ||
Directions | Eagle creek subdivision, Mottram pointe. | |
County | Orange | |
Latitude | 28.371481 | |
Longitude | -81.233641 | |
Market Area | 32832 - Orlando/Moss Park/Lake Mary Jane | |
Address Information | ||
Address | 10722 Mottram POINT, ORLANDO, FL 32832 | |
Postal Code | 32832 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | IRM INVEST., REAL EST.& MGMT. | |
Listing Office Phone | 407-903-0134 | |
Listing Agent | Carol Gil Solorzano | |
Listing Agent Phone | 786-720-7201 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6258955 | |
School Information | ||
Elementary School | Eagle Creek Elementary | |
Middle School | Lake Nona Middle School | |
High School | Lake Nona High | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Nov 20, 2024 | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | 292431224202920 | |
Tax Year | 2024 | |
Tax Annual Amount | 5140 | |
MLS® Area | 32832 - Orlando/Moss Park/Lake Mary Jane | |
MLS® # | O6258955 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.