Listing by: Cece Wong, EXP REALTY LLC, 407-809-1440
View on map Contact us about this listing
3 Beds
2 Full baths
1,822 SqFt
Active
WATCH CUSTOM VIDEO TOUR TO SEE MORE --> WWW.TINYURL.COM/12066WhiteWave Welcome to this NEWLY BUILT 2020 townhome in Avalon! This well-maintained 3 bed/ 2.5 bath townhome is large and spacious at 1,822 sq ft with a 2-car paver driveway and PRIVATE GARAGE. Enjoy the OPEN FLOOR PLAN CONCEPT with a LARGE KITCHEN featuring GRANITE countertops, 42" KITCHEN CABINETS, Range HOOD VENTS TO OUTSIDE, wired UNDER & ABOVE CABINET WIRED LIGHTING, and upgraded TILE BACKSPLASH. Convenient HALF BATHROOM DOWNSTAIRS. Upgraded modern TILE PLANK FLOORING throughout the 1st floor and professionally cleaned carpet for upstairs. Use the UPSTAIRS LOFT as a FLEX SPACE to make your own office, entertainment center, or exercise space! Enjoy the SCREENED-IN BACK PATIO with an extended concrete pad and a privacy screen. This home was built with ENERGY EFFICIENT WINDOWS and the common walls in this unit are made from insulated CONCRETE BLOCK! HOA amenities include a GATED COMMUNITY, LAWN CARE, ROOF REPLACEMENT, COMMUNITY POOL and PLAYGROUND that are just steps away with an OPEN GREEN SPACE. PLENTY OF GUEST PARKING as well. LOCATED in the sought-after town of AVALON PARK, desired for its year-round lifestyle and community events. Over 100 shops, restaurants and fun events every month, including major fireworks on 4th of July, holiday parades, camping activities, outdoor markets, music concerts, and more! There’s also a splash pad at the nearby Tanja King Park, and a Publix grocery store within minutes. Check out their town center website: https://avalonparkorlando.com/ Additionally, ONLY 15 MIN drive to UCF, 10 MIN to WATERFORD LAKES TOWN CENTER, and 40 MIN to COCOA BEACH! SEE MORE OF THE TOWNHOME IN THIS VIDEO TOUR --> WWW.TINYURL.COM/12066WhiteWave
Property Details | ||
---|---|---|
Price | $407,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Florida | |
Lot Size Area | 2000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.05 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s) | |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk | |
Year Built | 2020 | |
Subdivision | TOWNS AT AVALON RIDGE | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Sidewalk, Street Dead-End | |
Laundry Features | Electric Dryer Hookup, Inside, Laundry Closet, Upper Level, Washer Hookup | |
Parking Description | Driveway, Garage Door Opener | |
Garage spaces | 1 | |
Association Name | Beacon Community Management | Marolene Best | |
Association Fee | 250 | |
Association Amenities | Clubhouse, Gated, Playground, Pool, Recreation Facilities | |
Geographic Data | ||
Directions | Get on FL-408 E. Follow FL-408 E to State Rte 50 E/E Colonial Dr. Take exit 23 from FL-408 E. Continue on State Rte 50 E/E Colonial Dr. Turn right onto Avalon Park Blvd, in 0.7 miles turn right onto Avalon Reserve Blvd, in 292 ft turn left onto Flowing Tide Dr, in 0.2 miles turn right onto White Wave Point & the Townhome will be on the right (end unit). | |
County | Orange | |
Latitude | 28.552515 | |
Longitude | -81.166348 | |
Market Area | 32828 - Orlando/Alafaya/Waterford Lakes | |
Address Information | ||
Address | 12066 White Wave Point, ORLANDO, FL 32828 | |
Postal Code | 32828 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | EXP REALTY LLC | |
Listing Office Phone | 888-883-8509 | |
Listing Agent | Cece Wong | |
Listing Agent Phone | 407-809-1440 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | WWW.TINYURL.COM/12066WhiteWave | |
School Information | ||
Elementary School | Castle Creek Elem | |
Middle School | Timber Springs Middle | |
High School | East River High | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Jan 1, 2025 | |
Listing Last Modified | Jan 1, 2025 | |
Tax ID | 252231873501130 | |
Tax Year | 2024 | |
Tax Annual Amount | 4860 | |
MLS® Area | 32828 - Orlando/Alafaya/Waterford Lakes | |
MLS® # | O6265608 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.