Listing by: Tuan Bui, LPT REALTY, 678-772-1013
View on map Contact us about this listing
4 Beds
2 Full baths
2,209 SqFt
Active
Welcome to your dream home! This beautifully renovated 4-bedroom, 2-bath sanctuary offers a spacious 2,209 sq. ft. of elegant living space, nestled in the desirable Spring Isle Gated Community. Step inside to discover a bright and inviting atmosphere with brand new laminate flooring that flows seamlessly through all bedrooms, the living room, great room, and hallway. The interior has been revitalized with a fresh coat of paint, including the garage, creating a clean and contemporary vibe throughout. New window blinds, including stylish sliding door blinds, add the perfect finishing touch.Enjoy modern comforts with a brand new AC unit (2023), newly installed rain gutters (2022), and a fresh exterior paint job (2021). The kitchen is equipped with top-of-the-line appliances, including a refrigerator and stove (both updated in 2021), making it a culinary haven for the home chef.This home is ideally located in a highly sought-after area, with A-rated schools and convenient access to Avalon Park, Waterford Town Center, and the University of Central Florida (UCF). Spring Isle offers a wealth of amenities designed for an active lifestyle, including 24-hour security for your peace of mind, a sparkling community pool with cabanas for relaxing afternoons, a playground for the little ones, and a fitness center to keep you in shape. This stunning home combines luxury, comfort, and an unbeatable location—don’t miss the opportunity to make it yours! Schedule a viewing today and fall in love with your new sanctuary!
Property Details | ||
---|---|---|
Price | $474,999 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 7389 | |
Lot Size Area Units | Square Feet | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Kitchen/Family Room Combo, Thermostat | |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk | |
Year Built | 2006 | |
Subdivision | SPRING ISLE | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup | |
Garage spaces | 2 | |
Association Name | Andre Rivera | |
Association Fee | 198 | |
Geographic Data | ||
Directions | From N Alafaya Trail and E Colonial Dr, Go East on Colonial Dr., Turn right on Avalon Park N Blvd, turn Right into Spring Isle Subdivision on Golden Isle Blvd, Turn Left on Brant Point, House is on the Right. | |
County | Orange | |
Latitude | 28.539152 | |
Longitude | -81.160243 | |
Market Area | 32828 - Orlando/Alafaya/Waterford Lakes | |
Address Information | ||
Address | 1130 Brant POINT, ORLANDO, FL 32828 | |
Postal Code | 32828 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | LPT REALTY | |
Listing Office Phone | 877-366-2213 | |
Listing Agent | Tuan Bui | |
Listing Agent Phone | 678-772-1013 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://sites.listpix.com/1130brantpoint | |
School Information | ||
Elementary School | Timber Lakes Elementary | |
Middle School | Timber Springs Middle | |
High School | Timber Creek High | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Jan 7, 2025 | |
Listing Last Modified | Jan 8, 2025 | |
Tax ID | 302232789600320 | |
Tax Year | 2023 | |
Tax Annual Amount | 6164 | |
MLS® Area | 32828 - Orlando/Alafaya/Waterford Lakes | |
MLS® # | O6269390 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.