Listing by: Nancy Pruitt, PA, OLYMPUS EXECUTIVE REALTY INC, 352-552-7574
View on map Contact us about this listing
4 Beds
3 Full baths
3,335 SqFt
Active
One or more photo(s) has been virtually staged. Under Construction. One or more photo(s) has been virtually staged. Under Construction. Stock Photos New Construction! Your Dream Home Awaits in Laureate Park, Lake Nona! Welcome to the epitome of modern living in the heart of Central Florida! This brand-new single-family home in the highly sought-after Laureate Park community of Lake Nona is everything you've been dreaming of and more. Main Home Features: 3 Bedrooms: Space for the whole family Office: Perfect for remote work or a quiet study space Loft: Additional living area for entertainment or relaxation 2.5 Baths: Stylish and convenient 2,572 sq ft: Plenty of room to live and grow. Don't miss out on this incredible opportunity to live in one of the most desirable communities in Central Florida. Your dream home in Laureate Park is waiting for you! Located just minutes from the Lake Nona Town Center, residents have access to a variety of dining, shopping, and entertainment options, including the unique offerings of Box Park and Nona Adventure Park.
Property Details | ||
---|---|---|
Price | $824,679 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Craftsman | |
Lot Size | 40 x 120 | |
Lot Size Area | 6843 | |
Lot Size Area Units | Square Feet | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) | |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered | |
Year Built | 2024 | |
Subdivision | LAUREATE PARK AT LAKE NONA | |
Roof | Shingle | |
Heating | Electric | |
Foundation | Slab | |
Lot Description | Level, Sidewalk | |
Laundry Features | Inside, Laundry Room | |
Pool features | In Ground | |
Parking Description | Alley Access | |
Garage spaces | 2 | |
Association Name | Tavistock/Bryan Merced | |
Association Fee | 190 | |
Association Amenities | Basketball Court, Park, Playground, Pool, Tennis Court(s) | |
Geographic Data | ||
Directions | From Orlando via 528 or 417: Head south on Narcoossee Road turn right on Tavistock Lakes Blvd, Turn right on Granger Ave, Turn right on Lower Carrel Cir, Turn left on Stoddart Ave, turn left on Salk way, home will be on your right. 13426 Gabor Ave, Orlando, FL 32827. | |
County | Orange | |
Latitude | 28.354287 | |
Longitude | -81.255997 | |
Market Area | 32827 - Orlando/Airport/Alafaya/Lake Nona | |
Address Information | ||
Address | 9937 Gobat ALLEY, ORLANDO, FL 32827 | |
Postal Code | 32827 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | OLYMPUS EXECUTIVE REALTY INC | |
Listing Office Phone | 407-469-0090 | |
Listing Agent | Nancy Pruitt, PA | |
Listing Agent Phone | 352-552-7574 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/G5088602 | |
School Information | ||
Elementary School | Laureate Park Elementary | |
Middle School | Lake Nona Middle School | |
High School | Lake Nona High | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Oct 25, 2024 | |
Listing Last Modified | Oct 26, 2024 | |
Tax ID | 312431484600930 | |
Tax Year | 2022 | |
Tax Annual Amount | 500 | |
MLS® Area | 32827 - Orlando/Airport/Alafaya/Lake Nona | |
MLS® # | G5088602 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.