Listing by: Dan Gentry, JOSHUA UNLIMITED INC, 321-277-2629
View on map Contact us about this listing









































































4 Beds
3 Full baths
2,544 SqFt
Active
Welcome home!!! This EXECUTIVE POOL home is move-in ready and waiting for you!! This home is located on a WOODED CONSERVATION LOT on a quiet street within the gated Preserve at Rio Pinar Community which includes a sparkling Community Pool/Spa, Fitness Center, Dry Sauna, Club House, Tennis Courts, Basketball Courts, Playground & Walking Paths. Fantastic 3-way split floor plan with a SPACIOUS OPEN KITCHEN which boasts ceramic tile flooring, 42-inch wood cabinets, crown molding and includes all NEWER STAINLESS-STEEL APPLIANCES 2015 – smooth-top range, microwave, dishwasher, refrigerator and a trash compactor. The spa-like master retreat includes a large master bath with HIS & HERS vanities, a garden tub, large shower and a CUSTOM walk-in closet. Enjoy entertaining guests on the spacious back screened lanai with a SPARKLING POOL & SPA with PRISTINE/PRIVATE CONSERVATION VIEWS. Updates include NEW HARDWOOD & LAMINATE FLOORING THROUGHOUT, (NO CARPET), ALL NEW INTERIOR BLINDS 2022, NEW ROOF 2019, NEW AC UNIT 2014, NEW $1,500 AC THERMASTAT 2024, NEW HOT WATER HEATER 2020, 2 NEW POOL HEATERS 2017 (1 GAS & 1 ELECTRIC), RESURFACED POOL 2017, ALL NEW EXTERIOR LANDSCAPING 2020 (INCLUDES LANDSCAPING LIGHTS) and BRICK PAVER DRIVEWAY. Also enjoy the convenience of SURROUND SOUND speakers in the family room, primary bedroom & lanai. Cleaning made easy with BUILT-IN CENTRAL VACUUM throughout. This property also includes a TRANSFERABLE TERMITE BOND. Prime location makes this home conveniently located near the Orlando International Airport, Downtown Orlando, the Waterford Town Center Shopping, Vista Lakes Town Center Shopping, Valencia Community College, UCF, shops, restaurants, and entertainment venues. Great Orange County Schools! Make this stunning traditional Florida home yours today!
Property Details | ||
---|---|---|
Price | $580,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Property Style | Traditional | |
Lot Size | 80 x 115 | |
Lot Size Area | 9208 | |
Lot Size Area Units | Square Feet | |
Acres | 0.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments | |
Exterior Features | Lighting, Sidewalk, Sliding Doors | |
Year Built | 2003 | |
Subdivision | VILLAGES OF RIO PINAR PH 2 | |
View | Park/Greenbelt, Trees/Woods | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Lot Description | Conservation Area, In County, Landscaped, Level, Near Golf Course, Sidewalk | |
Laundry Features | Inside | |
Pool features | Child Safety Fence, Gunite, Heated, In Ground, Pool Sweep, Screen Enclosure | |
Parking Description | Driveway, Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Greystone Management | |
Association Fee | 417 | |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Playground, Pool, Recreation Facilities, Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s) | |
Geographic Data | ||
Directions | From the SR 408 South on the SR 417, R on Curryford Rd, R on S Econlockhatchee Trail, L on Rio Preserve Dr, R on Greenwillow Dr, Home is on the L. | |
County | Orange | |
Latitude | 28.520266 | |
Longitude | -81.25391 | |
Market Area | 32825 - Orlando/Rio Pinar / Union Park | |
Address Information | ||
Address | 2420 Greenwillow DRIVE, ORLANDO, FL 32825 | |
Postal Code | 32825 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | JOSHUA UNLIMITED INC | |
Listing Office Phone | 407-529-8551 | |
Listing Agent | Dan Gentry | |
Listing Agent Phone | 321-277-2629 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Deerwood Elem (Orange Cty) | |
Middle School | Liberty Middle | |
High School | Colonial High | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Nov 1, 2024 | |
Listing Last Modified | Nov 1, 2024 | |
Tax ID | 062331210100470 | |
Tax Year | 2023 | |
Tax Annual Amount | 3475 | |
MLS® Area | 32825 - Orlando/Rio Pinar / Union Park | |
MLS® # | O6253939 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.