Listing by: Robert Arnold, Jr, SAND DOLLAR REALTY GROUP INC
View on map Contact us about this listing







2 Beds
2 Full baths
1,127 SqFt
Active
Upgraded 2 bedroom 2 bathroom villa, well kept laminate flooring and granite countertops in both kitchen and bathrooms; Dining room / living room open layout makes the home feel cozy and comfortable! Spacious master suite; Enclosed front porch with air conditioning; Conveniently close to UCF, research park, Waterford lakes, and more....Washer and dryer are shared with 3 other neighborhoods in the same building.
Property Details | ||
---|---|---|
Price | $209,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area Units | Square Feet | |
Acres | 0.14 | |
Property Type | Residential | |
MLS Sub type | Villa | |
Features | Ceiling Fans(s), Living Room/Dining Room Combo | |
Exterior Features | Awning(s) | |
Year Built | 1974 | |
Subdivision | HIGH POINT ORLANDO SEC 01 | |
View | Garden | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Parking Description | Assigned | |
Association Name | One Source Management | |
Association Fee | 307 | |
Association Amenities | Pool | |
Geographic Data | ||
Directions | E Colonial Drive 1 block West of Alafaya Trail, South on Lake Berge rd to High Point Blvd on the right | |
County | Orange | |
Latitude | 28.56485 | |
Longitude | -81.220781 | |
Market Area | 32825 - Orlando/Rio Pinar / Union Park | |
Address Information | ||
Address | 1478 HIGH POINT BOULEVARD #A, ORLANDO, FL 32825 | |
Unit | A | |
Postal Code | 32825 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | SAND DOLLAR REALTY GROUP INC | |
Listing Office Phone | 407-389-7318 | |
Listing Agent | Robert Arnold, Jr | |
Listing Agent Phone | 407-389-7318 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6030319 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jun 6, 2022 | |
Listing Last Modified | Jun 7, 2022 | |
Tax ID | 21-22-31-3585-13-501 | |
Tax Year | 2021 | |
Tax Annual Amount | 1583 | |
MLS® Area | 32825 - Orlando/Rio Pinar / Union Park | |
MLS® # | O6030319 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.