Listing by: Clarence Hamilton, RE/MAX PRIME PROPERTIES, 407-929-1516
View on map Contact us about this listing















4 Beds
2 Full baths
1,931 SqFt
Active
Welcome to a 10951 Norcross Circle, located in the heart of East Orlando. This suburban neighborhood is located close to the all major highways, Waterford lakes town center, and just 20 minutes from downtown Orlando. This home has recently been repainted. The roof is 3 years old. The wiring and plumbing is updated. There is tile throughout the entire home and the kitchen is a custom brick layout with a marble finished island. This home is a MUST SEE. Sellers are offering $10,000 back towards BUYERS CLOSING COST and prepaids.
Property Details | ||
---|---|---|
Price | $440,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Lot Size Area Units | Square Feet | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fans(s), Kitchen/Family Room Combo, Master Bedroom Main Floor, Tray Ceiling(s), Walk-In Closet(s) | |
Exterior Features | Rain Gutters, Sidewalk, Sprinkler Metered | |
Year Built | 1992 | |
Subdivision | ANDOVER LAKES PH 01A | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Garage spaces | 2 | |
Association Name | Toni Ewing | |
Association Fee | 250 | |
Association Amenities | Basketball Court, Fence Restrictions, Park, Playground, Tennis Court(s) | |
Geographic Data | ||
Directions | Curry ford and dean make a left and its the second entrance past the publix right into andover lakes, turn left in to the reserve of andover lakes continue straight and the3 home is on your right. | |
County | Orange | |
Latitude | 28.508631 | |
Longitude | -81.228338 | |
Market Area | 32825 - Orlando/Rio Pinar / Union Park | |
Address Information | ||
Address | 10951 NORCROSS CIRCLE, ORLANDO, FL 32825 | |
Postal Code | 32825 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX PRIME PROPERTIES | |
Listing Office Phone | 407-347-4512 | |
Listing Agent | Clarence Hamilton | |
Listing Agent Phone | 407-929-1516 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6145325 | |
School Information | ||
Elementary School | Andover Elem | |
Middle School | Odyssey Middle | |
High School | University High | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 27, 2023 | |
Listing Last Modified | Sep 28, 2023 | |
Tax ID | 08-23-31-0166-00-240 | |
Tax Year | 2022 | |
Tax Annual Amount | 1806 | |
MLS® Area | 32825 - Orlando/Rio Pinar / Union Park | |
MLS® # | O6145325 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.