Listing by: Thomas Nickley, Jr, KELLER WILLIAMS REALTY AT THE PARKS, 407-629-4420
View on map Contact us about this listing
3 Beds
2 Full baths
1,717 SqFt
Active
**This property qualifies for a closing cost credit up to $2,900 through the Seller’s preferred lender.**Welcome home to this move-in ready 3-bedroom, 2-bathroom home located in the Andover Pointe community of East Orlando! Head inside to find this split floor plan offering the 2 guest bedrooms at the front of the home with the full bathroom in between. Make your way back into the home to find the open concept dining room and living room at the heart of the home. This spacious room provides high ceilings and sliding glass doors at the back drawing in the natural light. On the left side of the home is the kitchen with the dinette tucked up at the back. Cabinetry lines both walls for plenty of storage with the laundry room at the front providing direct access to the 2-car garage. The primary bedroom is located off the living room with a tray ceiling, walk-in closet, and large ensuite with a soaking tub and separate stand-up shower. Step out the sliding glass doors to enjoy your backyard oasis under the covered patio overlooking the green space out back. This blank canvas is waiting for you! Location, location, location! This prime spot is just a short distance to the community playground, Publix, Starbucks and more and is surrounded by public schools, UCF, excellent shopping at Waterford Lakes Town Center, and amazing restaurants. Plus, with major express highways and main roads nearby, getting around is a breeze. Schedule your private showing today!
Property Details | ||
---|---|---|
Price | $395,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 5760 | |
Lot Size Area Units | Square Feet | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat | |
Exterior Features | Sidewalk, Sliding Doors | |
Year Built | 2003 | |
Subdivision | ANDOVER POINTE | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Laundry Features | Laundry Room | |
Parking Description | Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Sentry Management | |
Association Fee | 395 | |
Association Amenities | Park | |
Geographic Data | ||
Directions | From SR-408-TOLL E (East-West Expy) take exit 18 toward Tampa onto SR-417-TOLL S (Central Florida GreeneWay). Take exit 30 toward Curry Ford Rd. Turn left onto Curry Ford Rd. Turn right toward Young Pine Rd. Turn slightly right onto Young Pine Rd. Turn left onto Lamberton Blvd. Turn right onto Chabot Rd. Turn right onto Andover Point Cir. 10421 Andover Point Cir, Orlando, FL 32825 | |
County | Orange | |
Latitude | 28.507189 | |
Longitude | -81.239694 | |
Market Area | 32825 - Orlando/Rio Pinar / Union Park | |
Address Information | ||
Address | 10421 Andover Point CIRCLE, ORLANDO, FL 32825 | |
Postal Code | 32825 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY AT THE PARKS | |
Listing Office Phone | 407-629-4420 | |
Listing Agent | Thomas Nickley, Jr | |
Listing Agent Phone | 407-629-4420 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6265179 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Dec 17, 2024 | |
Listing Last Modified | Dec 18, 2024 | |
Tax ID | 082331034800460 | |
Tax Year | 2023 | |
Tax Annual Amount | 5414 | |
MLS® Area | 32825 - Orlando/Rio Pinar / Union Park | |
MLS® # | O6265179 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.