Listing by: Rocio Bellinger, COLDWELL BANKER SOLOMON, 407-288-2928
View on map Contact us about this listing
3 Beds
2 Full baths
1,106 SqFt
Active
You won't want to miss this fantastic single-story corner unit located at the Golfview Villas at Meadow Woods subdivision. Brand NEW ROOF 12/2024, close proximity to Orlando International Airport, FL Turnpike, SR 417, I-4 and main streets for convenient commuting. Close to essential amenities and attractions, the Sun Rail station, shopping centers, restaurants, and more. It has an open concept for the living and dining room, split plan. Renovated bathrooms, laminate floors, all the ceiling fans in the property have been replaced for new ones. No rear neighbors for privacy. Schedule your showing today!
Property Details | ||
---|---|---|
Price | $279,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 1845 | |
Lot Size Area Units | Square Feet | |
Acres | 0.04 | |
Property Type | Residential | |
MLS Sub type | Villa | |
Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s) | |
Exterior Features | Sliding Doors | |
Year Built | 1990 | |
Subdivision | GOLFVIEW VILLAS AT MEADOW WOODS | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Lot Description | In County, Landscaped | |
Laundry Features | Inside, Laundry Closet | |
Parking Description | Open | |
Association Name | Aleida Franco | |
Association Fee | 185 | |
Association Amenities | Clubhouse, Pool | |
Geographic Data | ||
Directions | From E Osceola Pkwy head N on Landstar Blvd, turn R on Kentucky Dr, turn R onto Pebble Creek Cir to property. | |
County | Orange | |
Latitude | 28.380498 | |
Longitude | -81.363712 | |
Market Area | 32824 - Orlando/Taft / Meadow woods | |
Address Information | ||
Address | 949 Pebble Creek CIRCLE, ORLANDO, FL 32824 | |
Postal Code | 32824 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | COLDWELL BANKER SOLOMON | |
Listing Office Phone | 407-348-3322 | |
Listing Agent | Rocio Bellinger | |
Listing Agent Phone | 407-288-2928 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5117384 | |
School Information | ||
Elementary School | Meadow Woods Elem | |
Middle School | South Creek Middle | |
High School | Cypress Creek High | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Dec 20, 2024 | |
Listing Last Modified | Dec 20, 2024 | |
Tax ID | 242429306900280 | |
Tax Year | 2023 | |
Tax Annual Amount | 3154 | |
MLS® Area | 32824 - Orlando/Taft / Meadow woods | |
MLS® # | S5117384 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.