Listing by: Gloria Mejia, FLORIDA REALTY INVESTMENTS, 407-207-2220
View on map Contact us about this listing





































3 Beds
2 Full baths
1,168 SqFt
Active
Beautiful pool home, spacious lot with large back yard, large porch Covered, Cul DE SAC, NO HOA, Ceramic tile flooring and 2 Car Garage. Near to SCHOOLS, ORLANDO INTERNATIONAL AIRPORT, MAYOR HIGHWAYS AND SHOPPING CENTERS. All measurements, room sizes info are approximate and not guaranteed and must be verified by buyers.
Property Details | ||
---|---|---|
Price | $380,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Other | |
Exterior Features | Sidewalk | |
Year Built | 1977 | |
Subdivision | EAST ORLANDO SEC 06 | |
Roof | Shake | |
Heating | Central | |
Foundation | Slab | |
Pool features | In Ground | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 408 TO GOLDEN ROD RD., HEAD SOUTH TO CURRY FORD RD., MAKE LEFT TO CHICKASAW RD., MAKE RIGHT TO CASCADE, MAKE RIGHT TO ANTHONY, MAKE LEFT TO BRITT, MAKE LEFT, HOUSE ON RIGHT IN CUL-DE-SAC. | |
County | Orange | |
Latitude | 28.495831 | |
Longitude | -81.275922 | |
Market Area | 32822 - Orlando/Ventura | |
Address Information | ||
Address | 8104 BRITT DRIVE, ORLANDO, FL 32822 | |
Postal Code | 32822 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | FLORIDA REALTY INVESTMENTS | |
Listing Office Phone | 407-207-2220 | |
Listing Agent | Gloria Mejia | |
Listing Agent Phone | 407-207-2220 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5091234 | |
MLS® Information | ||
Days on market | 7 | |
MLS® Status | Active | |
Listing Date | Sep 11, 2023 | |
Listing Last Modified | Sep 18, 2023 | |
Tax ID | 12-23-30-2338-05-120 | |
Tax Year | 2022 | |
Tax Annual Amount | 3778 | |
MLS® Area | 32822 - Orlando/Ventura | |
MLS® # | S5091234 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.