Listing by: Javed Mirza, GOLDEN ENTERPRISE GROUP REALTY LLC
View on map Contact us about this listing







3 Beds
2 Full baths
1,459 SqFt
Active
beautiful home. close to downtown orlando, shopping and restaurants. fenced back yard. close to everything.
Property Details | ||
---|---|---|
Price | $325,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area Units | Square Feet | |
Acres | 0.11 | |
Property Type | Residential | |
MLS Sub type | 1/2 Duplex | |
Features | Ceiling Fans(s) | |
Exterior Features | Fenced | |
Year Built | 1989 | |
Subdivision | VILLAGE AT CURRY FORD WOODS | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Garage spaces | 1 | |
Association Name | troy | |
Association Fee | 49 | |
Geographic Data | ||
Directions | 408 E to Goldenrod road, Make R onto exit to goldenrod. L on curry ford road heading E. make R on Dreyfushire blvd. Make right on Merrimac cove dr. road. home will be on L | |
County | Orange | |
Latitude | 28.505243 | |
Longitude | -81.280241 | |
Market Area | 32822 - Orlando/Ventura | |
Address Information | ||
Address | 7954 MERRIMAC COVE DRIVE, ORLANDO, FL 32822 | |
Postal Code | 32822 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | GOLDEN ENTERPRISE GROUP REALTY LLC | |
Listing Office Phone | 407-493-8742 | |
Listing Agent | Javed Mirza | |
Listing Agent Phone | 407-493-8742 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6043705 | |
MLS® Information | ||
Days on market | 90 | |
MLS® Status | Active | |
Listing Date | Jul 14, 2022 | |
Listing Last Modified | Nov 24, 2022 | |
Tax ID | 11-23-30-8903-00-670 | |
Tax Year | 2021 | |
Tax Annual Amount | 3103 | |
MLS® Area | 32822 - Orlando/Ventura | |
MLS® # | O6043705 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.