Listing by: Juan Matias, LA ROSA REALTY ORLANDO LLC, 407-452-9815
View on map Contact us about this listing
4 Beds
2 Full baths
1,918 SqFt
Active
This 4 bed 2 bath home in established Rio Pinar Lakes is ready for a new owner. On entry you will notice vaulted ceilings, formal room, then you enter the kitchen with island and adjacent breakfast nook/dining and living room. Three bedrooms are preceded by a hallway with one of the bedrooms connecting to the master perfect for a family or expecting family. The back yard is fenced in with a newer pvc fence that has doors on both sides. This is great opportunity for a below market price you can put your own touches or for an investor looking to flip or rent.
Property Details | ||
---|---|---|
Price | $379,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 6696 | |
Lot Size Area Units | Square Feet | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), High Ceilings | |
Exterior Features | Lighting, Sidewalk | |
Year Built | 1992 | |
Subdivision | RIO PINAR LAKES | |
Roof | Shingle | |
Heating | Central | |
Foundation | Block | |
Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | |
Garage spaces | 2 | |
Association Name | lighthouse properties | |
Association Fee | 120 | |
Geographic Data | ||
Directions | going east on curry for rd make a left into rio pinar lakes the a right on altavan ave. House is on right no sign. | |
County | Orange | |
Latitude | 28.510739 | |
Longitude | -81.280679 | |
Market Area | 32822 - Orlando/Ventura | |
Address Information | ||
Address | 7834 Altavan AVENUE, ORLANDO, FL 32822 | |
Postal Code | 32822 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | LA ROSA REALTY ORLANDO LLC | |
Listing Office Phone | 407-288-7384 | |
Listing Agent | Juan Matias | |
Listing Agent Phone | 407-452-9815 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5110000 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Aug 6, 2024 | |
Listing Last Modified | Aug 7, 2024 | |
Tax ID | 022330745700020 | |
Tax Year | 2023 | |
Tax Annual Amount | 1787 | |
MLS® Area | 32822 - Orlando/Ventura | |
MLS® # | S5110000 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.