Listing by: Raina Lawton, OLDE TOWN BROKERS INC, 407-963-2690
View on map Contact us about this listing
3 Beds
2 Full baths
1,310 SqFt
Active
Schedule your showing today to see this adorable and cozy home. Conveniently located by UCF, Valencia, and the Orlando International Airport this home sits nestled between the 408, the 528, and the 417 highways. With a recently updated AC and luxury vinyl plank floors throughout, this property is perfect for a small family or even a lucrative rental investment. Plenty of closet and storage space, along with an additional flex space bonus room and an outdoor utility shed, means this home is perfect for whatever your home buying needs are.
Property Details | ||
---|---|---|
Price | $239,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 6081 | |
Lot Size Area Units | Square Feet | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Mobile Home | |
Features | Living Room/Dining Room Combo | |
Exterior Features | Storage | |
Year Built | 1968 | |
Subdivision | CHARLIN PARK SECOND ADD | |
Roof | Metal | |
Heating | Electric | |
Foundation | Pillar/Post/Pier | |
Laundry Features | Electric Dryer Hookup, Washer Hookup | |
Parking Description | Covered | |
Geographic Data | ||
Directions | From downtown: take 408E to Goldenrod. Take a right on Goldenrod. Take a left on Charlin Parkway. Take a left on Usher Ave. House will be on the left. | |
County | Orange | |
Latitude | 28.489069 | |
Longitude | -81.277856 | |
Market Area | 32822 - Orlando/Ventura | |
Address Information | ||
Address | 4516 Usher AVENUE, ORLANDO, FL 32822 | |
Postal Code | 32822 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | OLDE TOWN BROKERS INC | |
Listing Office Phone | 407-425-5069 | |
Listing Agent | Raina Lawton | |
Listing Agent Phone | 407-963-2690 | |
Buyer Agency Compensation | 3% | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6218715 | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Jun 29, 2024 | |
Listing Last Modified | Jun 29, 2024 | |
Tax ID | 302314125001240 | |
Tax Year | 2023 | |
Tax Annual Amount | 1519 | |
MLS® Area | 32822 - Orlando/Ventura | |
MLS® # | O6218715 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.