Listing by: Jaime Griffith, LA ROSA REALTY LLC, 407-361-7617
View on map Contact us about this listing
3 Beds
2 Full baths
1,536 SqFt
Active
Check out this spacious half-duplex residence featuring three bedrooms and two and a half bathrooms, designed with the comfort and ambiance of a single-family home. This property includes a newly extended driveway (2021), an updated air conditioning system (2021), a new roof (2020), and resilient Pergo scratch-proof and waterproof laminate flooring (2022). The interior has been enhanced with fresh paint and modern fixtures that contribute to its contemporary charm. The home showcases a spacious great room and a generously sized eat-in kitchen that provides access to a screened lanai and a fenced yard. The kitchen is equipped with stainless steel appliances, a central island with breakfast bar seating, and ample storage in the closet pantry. Additionally, smart home features—including a Wi-Fi-enabled garage door opener, door locks, doorbell camera, and thermostat—provides added convenience. The split-bedroom floor plan includes a tranquil primary suite, complete with vaulted ceilings, a private en-suite bathroom, and a walk-in closet. Two additional bedrooms share a renovated second full bathroom, and all bathrooms have undergone updates. Residents benefit from low homeowners' association fees of $52 dollars a month, which include access to a community pool. This residence is centrally located, providing easy access to Downtown Orlando, Waterford Lakes, and the Orlando International Airport. We invite you to schedule your tour today.
Property Details | ||
---|---|---|
Price | $328,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 3750 | |
Lot Size Area Units | Square Feet | |
Acres | 0.09 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Eating Space In Kitchen, PrimaryBedroom Upstairs, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) | |
Exterior Features | Lighting, Sidewalk, Sliding Doors | |
Year Built | 1989 | |
Subdivision | VILLAGE AT CURRY FORD WOODS | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Sidewalk | |
Laundry Features | In Garage, Laundry Room | |
Parking Description | Driveway, Garage Door Opener | |
Garage spaces | 1 | |
Association Name | Leland Management / Troy Jones | |
Association Fee | 52 | |
Geographic Data | ||
Directions | From Curry Woods Dr, turn right onto Sagebrush Pl, turn right onto Merrimac Cove Dr, Merrimac Cove Dr turns slightly left and becomes Curry Village Ln. Home will be on the right. | |
County | Orange | |
Latitude | 28.505043 | |
Longitude | -81.28119 | |
Market Area | 32822 - Orlando/Ventura | |
Address Information | ||
Address | 2812 Curry Village LANE, ORLANDO, FL 32822 | |
Postal Code | 32822 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | LA ROSA REALTY LLC | |
Listing Office Phone | 321-939-3748 | |
Listing Agent | Jaime Griffith | |
Listing Agent Phone | 407-361-7617 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Pinar Elem | |
Middle School | Liberty Middle | |
High School | Colonial High | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Sep 5, 2024 | |
Listing Last Modified | Sep 5, 2024 | |
Tax ID | 112330890300305 | |
Tax Year | 2023 | |
Tax Annual Amount | 2201 | |
MLS® Area | 32822 - Orlando/Ventura | |
MLS® # | S5111735 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.