Listing by: Keisha Andrew, LA ROSA REALTY CENTRAL FLORIDA, 689-318-7712
View on map Contact us about this listing
4 Beds
3 Full baths
3,452 SqFt
Active
Auction Property. Online Auction Starts January 28, 2025 at 11:00 am EST. Pre-auction offers will be presented. Deposit is required to bid, which will be applied to the sale price of the winning bid. Sold As-is. No Showings. Offers and bids must be submitted through the Federa Home app.
Property Details | ||
---|---|---|
Price | $190,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Lot Size Area | 13538 | |
Lot Size Area Units | Square Feet | |
Acres | 0.31 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Open Floorplan | |
Exterior Features | Sidewalk | |
Year Built | 2003 | |
Subdivision | CYPRESS LAKES PHASE 1 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Other | |
Pool features | In Ground | |
Garage spaces | 3 | |
Association Name | Leland Management - Maria Gomez | |
Association Fee | 205 | |
Geographic Data | ||
Directions | Turn left onto Chuluota Rd/County Rd 419 N. Turn right onto Cypress Lake Glen Blvd. Turn left at the 1st cross street onto Deer Run Dr. Turn right onto Cascades Cove Dr. Destination will be on the left. | |
County | Orange | |
Latitude | 28.567602 | |
Longitude | -81.123992 | |
Market Area | 32820 - Orlando/Bithlo | |
Address Information | ||
Address | 2177 Cascades Cove DRIVE, ORLANDO, FL 32820 | |
Postal Code | 32820 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | LA ROSA REALTY CENTRAL FLORIDA | |
Listing Office Phone | 407-861-8009 | |
Listing Agent | Keisha Andrew | |
Listing Agent Phone | 689-318-7712 | |
Special listing conditions | Auction | |
Ownership | Fee Simple | |
School Information | ||
Elementary School | Columbia Elem | |
Middle School | Corner Lake Middle | |
High School | East River High | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Jan 20, 2025 | |
Listing Last Modified | Jan 21, 2025 | |
Tax ID | 162232142701083 | |
Tax Year | 2024 | |
Tax Annual Amount | 3694 | |
MLS® Area | 32820 - Orlando/Bithlo | |
MLS® # | O6273313 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.