Listing by: Fabiola Urquijo, FLORIDA REALTY INVESTMENTS, 407-310-6821
View on map Contact us about this listing
2 Beds
2 Full baths
1,587 SqFt
Active
Location, location! Beautiful home ready to move in, completely remodeled with new roof, floors, bathrooms, and kitchen. It features a new water well with a new underground pump, new air conditioning, and new water filters. Don't miss this opportunity to live just 10 minutes from Warefort Lake with shops and restaurants, and 10 minutes from the University of Florida.
Property Details | ||
---|---|---|
Price | $187,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 7497 | |
Lot Size Area Units | Square Feet | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured Home | |
Features | Other | |
Exterior Features | Other | |
Year Built | 1977 | |
Subdivision | BITHLO | |
Roof | Metal, Shingle | |
Heating | Electric | |
Foundation | Crawlspace | |
Accessibility | Accessible Central Living Area | |
Laundry Features | Laundry Room | |
Geographic Data | ||
Directions | Heading East on Colonial Drive / HWY 50 from 408, turn LEFT onto N 3th St | |
County | Orange | |
Latitude | 28.556008 | |
Longitude | -81.096714 | |
Market Area | 32820 - Orlando/Bithlo | |
Address Information | ||
Address | 18920 3rd AVENUE, ORLANDO, FL 32820 | |
Postal Code | 32820 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | FLORIDA REALTY INVESTMENTS | |
Listing Office Phone | 407-207-2220 | |
Listing Agent | Fabiola Urquijo | |
Listing Agent Phone | 407-310-6821 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5114319 | |
School Information | ||
Elementary School | East Lake Elem | |
Middle School | Corner Lake Middle | |
High School | East River High | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Oct 23, 2024 | |
Listing Last Modified | Oct 24, 2024 | |
Tax ID | 222232071292010 | |
Tax Year | 2023 | |
Tax Annual Amount | 539 | |
MLS® Area | 32820 - Orlando/Bithlo | |
MLS® # | S5114319 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.