Listing by: Alli Johnston, OPENDOOR BROKERAGE LLC, 813-213-0788
View on map Contact us about this listing
3 Beds
2 Full baths
1,180 SqFt
Pending
Welcome to this beautifully refreshed property. It features a tasteful neutral color scheme and has been updated with fresh interior and exterior paint for a clean, modern look. The kitchen is equipped with new stainless steel appliances. the primary bedroom, which features double closets. This means ample storage space for your complete wardrobe. The new HVAC system ensures year-round comfort. With its recent updates and appealing style, this property is ready to be your new home. Enjoy the benefits of quality and elegance—make it yours today!
Property Details | ||
---|---|---|
Price | $311,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 6729 | |
Lot Size Area Units | Square Feet | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Primary Bedroom Main Floor | |
Exterior Features | Other | |
Year Built | 1959 | |
Subdivision | TANGELO PARK SEC 03 | |
Roof | Membrane | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Laundry Room | |
Parking Description | Driveway | |
Association Name | Tangelo Park Civic Association, Inc. | |
Geographic Data | ||
Directions | Head south on Municipal Dr toward Vanguard St Turn left onto Vanguard St Turn right onto Mandarin Dr Turn left at the 3rd cross street onto Shoshone St | |
County | Orange | |
Latitude | 28.456243 | |
Longitude | -81.445783 | |
Market Area | 32819 - Orlando/Bay Hill/Sand Lake | |
Address Information | ||
Address | 4928 Shoshone STREET, ORLANDO, FL 32819 | |
Postal Code | 32819 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | OPENDOOR BROKERAGE LLC | |
Listing Office Phone | 480-462-5392 | |
Listing Agent | Alli Johnston | |
Listing Agent Phone | 813-213-0788 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6234892 | |
MLS® Information | ||
Days on market | 54 | |
MLS® Status | Pending | |
Listing Date | Aug 21, 2024 | |
Listing Last Modified | Oct 17, 2024 | |
Tax ID | 302329855505020 | |
Tax Year | 2023 | |
Tax Annual Amount | 1908 | |
MLS® Area | 32819 - Orlando/Bay Hill/Sand Lake | |
MLS® # | O6234892 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.