Listing by: Moe Mossa, SAVVY AVENUE, LLC, 888-490-1268
View on map Contact us about this listing
4 Beds
2 Full baths
1,484 SqFt
Active
This 4 bedroom/2 bathroom home offers 1484 square feet of comfortable living space on a 0.13 acre lot. Features include a separate laundry area, a cozy fireplace in the living room, and a spacious backyard. There are recent upgrades such as an A/C unit less than 5 years old and a roof that is less than 3 years old. New flooring graces most of the home, with the exception of one bedroom, providing a fresh and modern feel. Located near both Lake Jean and Lake Irma, this property offers convenient access to recreational water activities.
Property Details | ||
---|---|---|
Price | $354,500 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 6094 | |
Lot Size Area Units | Square Feet | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ninguno | |
Exterior Features | Other | |
Year Built | 1971 | |
Subdivision | SUN HAVEN FIRST ADD | |
Roof | Other | |
Heating | Other | |
Foundation | Other | |
Laundry Features | Inside, Laundry Room | |
Geographic Data | ||
Directions | Head south on N Goldenrod Rd Slight left toward N Goldenrod Rd Sharp left onto N Goldenrod Rd Turn right onto Bates Rd Turn left onto N Chickasaw Trail Turn right onto Esperanza St | |
County | Orange | |
Latitude | 28.586438 | |
Longitude | -81.277243 | |
Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
Address | 8115 Esperanza STREET, ORLANDO, FL 32817 | |
Postal Code | 32817 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | SAVVY AVENUE, LLC | |
Listing Office Phone | 888-490-1268 | |
Listing Agent | Moe Mossa | |
Listing Agent Phone | 888-490-1268 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, Other, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/A4635227 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Jan 10, 2025 | |
Listing Last Modified | Jan 11, 2025 | |
Tax ID | 122230841106040 | |
Tax Year | 2024 | |
Tax Annual Amount | 2405 | |
MLS® Area | 32817 - Orlando/Union Park/University Area | |
MLS® # | A4635227 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.