Listing by: Ray Lopez, KELLER WILLIAMS ADVANTAGE 2 REALTY, 407-697-8298
View on map Contact us about this listing
2 Beds
2 Full baths
992 SqFt
Active
Welcome home to this charming 2-bedroom, 2-bathroom condo in Colonial Landings, offering the perfect blend of comfort, style, and convenience. As you step inside the home, to your right is Bedroom 1 with a private door connecting to Bathroom 1. This spacious bathroom features a shower/tub combo, a linen closet, and a vanity with two mirrors and storage space. A second door provides convenient access to the main hallway. The open floor plan flows seamlessly from the cozy kitchen with solid wood cabinets and stainless steel/black appliances to the dinette area. The kitchen's pass-through window overlooks the spacious living and dining areas, where a built-in desk with storage adds functional workspace. The living room is warm and inviting, with a fireplace and abundant natural light. To the right of the living room, step into the primary bedroom, complete with an ensuite bathroom for added privacy. The home features tile flooring in the kitchen and bathrooms and wood laminate flooring throughout. Residents of Colonial Landings enjoy access to fantastic amenities, including a community pool and tennis courts, perfect for recreation and relaxation. Located next to the University of Central Florida, Valencia East Campus, and Full Sail, with quick access to the 417 and 408 expressways, this condo is perfectly situated for work, study, or play. Don't miss your chance to call this Colonial Landings gem your new home - schedule a showing today!
Property Details | ||
---|---|---|
Price | $230,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 26513 | |
Lot Size Area Units | Square Feet | |
Acres | 0.61 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets | |
Exterior Features | Sidewalk, Tennis Court(s) | |
Year Built | 1987 | |
Subdivision | COLONIAL LANDINGS PH 03 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Concrete Perimeter | |
Laundry Features | Laundry Closet | |
Association Name | Emily Williams | |
Association Fee | 344 | |
Geographic Data | ||
Directions | Head west on State Rte 50 W toward N Econlockhatchee Trail. Turn right onto N Econlockhatchee Trail. Turn left onto Torrington Ave. Turn left onto Stonington Ave. The property will be on the left | |
County | Orange | |
Latitude | 28.573457 | |
Longitude | -81.256537 | |
Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
Address | 2223 Stonington AVENUE #2223, ORLANDO, FL 32817 | |
Unit | 2223 | |
Postal Code | 32817 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS ADVANTAGE 2 REALTY | |
Listing Office Phone | 407-393-5901 | |
Listing Agent | Ray Lopez | |
Listing Agent Phone | 407-697-8298 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://my.matterport.com/show/?m=kJvC1LcPYgV&mls=1 | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Nov 29, 2024 | |
Listing Last Modified | Nov 29, 2024 | |
Tax ID | 182231200502223 | |
Tax Year | 2023 | |
Tax Annual Amount | 1861 | |
MLS® Area | 32817 - Orlando/Union Park/University Area | |
MLS® # | O6260755 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.