Listing by: Gina Loria, OPTIMA REAL ESTATE, 321-480-8997
View on map Contact us about this listing
3 Beds
2 Full baths
1,636 SqFt
Active
This home is just what you've been looking for! The location is great in the well-established and gated neighborhood of Millennia Park! Built in 2013 this home is move in ready with 3 bedrooms and 2 baths and it is the perfect size! The layout is spacious! The kitchen is open to the great room perfect for entertaining guests and has beautiful dark wood cabinets and granite counters with stainless appliances. The microwave is a year old. The disposal and the faucet ere replaced. There is an eat in area in the kitchen as well along with a walk in pantry. The large primary bedroom has its own bathroom and a walk in closet. The other 2 bedrooms are located up front for split bedrooms and added privacy. One great feature of this home is a BRAND NEW ROOF!!! Great for getting the home insured!! It also has a lovely and private vinyl fenced backyard. Fully landscaped and the patio makes a great place to have your morning coffee! The new rain bird irrigation system is also on reclaimed water which helps with the water bill! There are flood lights on all four corners! It also features a corner lot and a 2 car garage. The community has mailboxes and a pool. Come see the home today!!! Washer/Dryer and great room fan do not convey.
Property Details | ||
---|---|---|
Price | $455,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 6633 | |
Lot Size Area Units | Square Feet | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Walk-In Closet(s) | |
Exterior Features | Irrigation System, Sliding Doors | |
Year Built | 2013 | |
Subdivision | MILLENIA PARK PH 1-B | |
View | Garden | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Corner Lot | |
Laundry Features | Inside, Laundry Room | |
Garage spaces | 2 | |
Association Name | ODIN PROPERTY MANAGEMENT | |
Association Fee | 1020 | |
Geographic Data | ||
Directions | From Downtown Orlando, take Interstate-4 West toward Tampa, take exit 78 toward W Conroy, turn right onto Conroy Rd, turn left onto Vineland Rd, turn right onto Cypress Creek Dr, and turn right on Soft Rush. 4902 Soft Rush on the right at the end. | |
County | Orange | |
Latitude | 28.488651 | |
Longitude | -81.446288 | |
Market Area | 32811 - Orlando/Orlo Vista/Richmond Heights | |
Address Information | ||
Address | 4902 Soft Rush STREET, ORLANDO, FL 32811 | |
Postal Code | 32811 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | OPTIMA REAL ESTATE | |
Listing Office Phone | 407-366-4500 | |
Listing Agent | Gina Loria | |
Listing Agent Phone | 321-480-8997 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://vimeo.com/1039112665 | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Dec 17, 2024 | |
Listing Last Modified | Dec 17, 2024 | |
Tax ID | 182329567302370 | |
Tax Year | 2023 | |
Tax Annual Amount | 3188 | |
MLS® Area | 32811 - Orlando/Orlo Vista/Richmond Heights | |
MLS® # | O6265087 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.