Listing by: Vinesh Sookhan, ALLIANCE REAL ESTATE GROUP, 407-579-0288
View on map Contact us about this listing











































3 Beds
1 Full bath
1,468 SqFt
Active
Experience serene lakeside living with this 3/1.5 Lake Front Property, mature fruit trees, located in Lake Christie subdivision of Orlando, Close to Florida Mall & Orlando International Airport. NO HOA. Easy access to major highways, and theme parks. House has been renovated: New roof (2022), upgraded Kitchen, tankless water heater. Solar Panels Installed, PAID OFF. Spacious backyard with lake access allowing you to truly enjoy the Florida Lifestyle, ideal for fishing and water activities. Average energy cost with solar $120/Month. This home offers a peaceful setting with easy access to all the amenities you need. Don’t miss out on this incredible property—it's waiting for you to call it HOME!
Property Details | ||
---|---|---|
Price | $450,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Lot Size | x | |
Lot Size Area | 20314 | |
Lot Size Area Units | Square Feet | |
Acres | 0.46 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Kitchen/Family Room Combo, Solid Wood Cabinets | |
Exterior Features | Private Mailbox | |
Year Built | 1990 | |
Subdivision | MORNINGSIDE PARK | |
Roof | Shingle | |
Waterfront | LAKE CHRISTIE | |
Heating | Central | |
Foundation | Basement, Crawlspace | |
Lot Description | Cul-De-Sac, City Lot, Near Public Transit | |
Laundry Features | Gas Dryer Hookup, Washer Hookup | |
Geographic Data | ||
Directions | SOUTH ON ORANGE BLOSSOM TRAIL, LEFT ON MORNING DRIVE, ANOTHER LEFT ON LAKE CHRISTIE DRIVE. HOUSE WILL BE ON THE LEFT. | |
County | Orange | |
Latitude | 28.440237 | |
Longitude | -81.407905 | |
Market Area | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood | |
Address Information | ||
Address | 2154 LAKE CHRISTIE DRIVE, ORLANDO, FL 32809 | |
Postal Code | 32809 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | ALLIANCE REAL ESTATE GROUP | |
Listing Office Phone | 407-375-8680 | |
Listing Agent | Vinesh Sookhan | |
Listing Agent Phone | 407-579-0288 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6298914 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | May 10, 2025 | |
Listing Last Modified | May 11, 2025 | |
Tax ID | 342329574801170 | |
Tax Year | 2024 | |
Tax Annual Amount | 1713 | |
MLS® Area | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood | |
MLS® # | O6298914 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.