Listing by: Lee Goldberg, COLDWELL BANKER REALTY, 407-223-6965
View on map Contact us about this listing
4 Beds
2 Full baths
1,716 SqFt
Active
If you are looking for a home that has it all, your search is OVER. Upgraded 4 bedroom, 2 bath with pool in Sodo! Upon entering the front door, you will see true hardwood floors and a view of the screened in pool. The galley style kitchen has been upgraded and includes newer appliances. The primary suite features private sliding glass doors leading to the LANAI and pool. Across the living room and down the hallway you will find bedrooms 2 and 3. Heading towards the rear of the home you will enter the sunroom/flex space/exercise room. Last is the 4th bedroom, which also makes for a great office space for working at home. Other big-ticket items include 2019 roof, 2017 replumbed and HVAC plus new ac unit in back bedroom. Newer washer and dryer also included. The backyard is fully fenced and the extended driveway has plenty of room to park what you want since there is NO HOA. The area of Conway is zoned for top rated schools, including BOONE HIGH SCHOOL. With a short drive to SODO, Milk District, Lake Eola, Downtown Orlando, Orlando Airport, restaurants and shopping and more.
Property Details | ||
---|---|---|
Price | $525,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Mid-Century Modern | |
Lot Size Area | 10085 | |
Lot Size Area Units | Square Feet | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat | |
Exterior Features | Irrigation System, Sliding Doors, Sprinkler Metered | |
Year Built | 1958 | |
Subdivision | DOVER SHORES SIXTH ADD | |
Roof | Other | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | In Garage | |
Pool features | Gunite, In Ground, Screen Enclosure | |
Parking Description | Driveway, Parking Pad, RV Carport | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Conway Rd. to West Hargill or Crystal Lake Dr. to East on Hargill | |
County | Orange | |
Latitude | 28.527373 | |
Longitude | -81.333677 | |
Market Area | 32806 - Orlando/Delaney Park/Crystal Lake | |
Address Information | ||
Address | 4021 Hargill DRIVE, ORLANDO, FL 32806 | |
Postal Code | 32806 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | COLDWELL BANKER REALTY | |
Listing Office Phone | 407-647-1211 | |
Listing Agent | Lee Goldberg | |
Listing Agent Phone | 407-223-6965 | |
Buyer Agency Compensation | 2.5%-$250 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=fu6rnrWtHiW&mls=1 | |
School Information | ||
Elementary School | Lake Como Elem | |
Middle School | Lake Como School K-8 | |
High School | Boone High | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | Active | |
Listing Date | Jun 14, 2024 | |
Listing Last Modified | Jun 16, 2024 | |
Tax ID | 322230216404050 | |
Tax Year | 2023 | |
Tax Annual Amount | 7184 | |
MLS® Area | 32806 - Orlando/Delaney Park/Crystal Lake | |
MLS® # | O6214242 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.