Listing by: Elizabeth Nordquist, BALDWIN PARK REALTY LLC, 407-694-0996
View on map Contact us about this listing
4 Beds
2 Full baths
1,802 SqFt
Active
Discover the potential of this charming 4-bedroom, 2-bathroom split-plan home nestled on a highly sought-after street with easy access to Downtown, SODO and the Milk District. With a spacious layout, this residence offers versatile living areas perfect for both relaxation and entertaining. The screened-in back porch invites you to unwind while overlooking a beautifully manicured yard with plenty of room for a pool—a serene oasis for outdoor gatherings or quiet evenings. The home’s unique layout combines comfort and functionality, making it ideal for families or those seeking room to grow. Located on a highly sought after street renowned for its frequent gatherings and friendly atmosphere, providing ample opportunities to connect. Optional hoa offers access to a lakefront lot at the end of the street where homeowners can store kayaks and paddle boards and access Lake Arnold. This one owner home is zoned for A+ schools Lake Como K-8 and Boone High School. Additionally, the proximity to local parks, shops, and dining enhances the overall living experience. This property is ready for your personal touch and is a rare find in a prime location. Don’t miss the opportunity to make this delightful home your own and become part of a welcoming and dynamic community!
Property Details | ||
---|---|---|
Price | $549,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 10888 | |
Lot Size Area Units | Square Feet | |
Acres | 0.25 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s) | |
Exterior Features | Sliding Doors | |
Year Built | 1967 | |
Subdivision | LAKE SHORE MANOR | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Landscaped, Sidewalk | |
Laundry Features | In Garage | |
Parking Description | Driveway | |
Garage spaces | 2 | |
Association Fee | 40 | |
Geographic Data | ||
Directions | From Primrose to left on Lake Arnold to home on right. | |
County | Orange | |
Latitude | 28.530707 | |
Longitude | -81.346288 | |
Market Area | 32806 - Orlando/Delaney Park/Crystal Lake | |
Address Information | ||
Address | 2900 Lake Arnold PLACE, ORLANDO, FL 32806 | |
Postal Code | 32806 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | BALDWIN PARK REALTY LLC | |
Listing Office Phone | 407-986-9800 | |
Listing Agent | Elizabeth Nordquist | |
Listing Agent Phone | 407-694-0996 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6254568 | |
School Information | ||
High School | Boone High | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Nov 5, 2024 | |
Listing Last Modified | Nov 6, 2024 | |
Tax ID | 312230473800200 | |
Tax Year | 2023 | |
Tax Annual Amount | 2356 | |
MLS® Area | 32806 - Orlando/Delaney Park/Crystal Lake | |
MLS® # | O6254568 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.