Listing by: Brad Young, HOMEVEST REALTY, 407-897-5400
View on map Contact us about this listing
3 Beds
1 Full bath
1,404 SqFt
Active
Discover comfort and privacy in this beautifully updated 3-bedroom, 1-bathroom home featuring a BRAND NEW ROOF! Step inside to an inviting open-concept layout that flows effortlessly from the spacious family room and into the renovated kitchen with stainless steel appliances, a beautiful backsplash, and custom cabinetry. Outdoors, a large, fenced backyard shaded by mature trees, create an ideal setting for relaxation or play, complete with a charming patio space perfect for entertaining. Just a stone’s throw from Blanker K-8 and Boone High School (Go Braves!). Located in Orlando's sought-after "Hourglass District," this area offers a unique blend of local businesses and a strong sense of community. You can easily explore a vibrant culinary scene with walkable, bike-friendly streets, including favorites like Johnny’s Fillin’ Station. Enjoy a variety of entertainment options with nearby bars, breweries, and live music venues. Don’t miss the chance to live in an updated and comfortable home that is move-in ready!
Property Details | ||
---|---|---|
Price | $425,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Lot Size Area | 8440 | |
Lot Size Area Units | Square Feet | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat | |
Exterior Features | French Doors, Lighting, Private Mailbox, Sidewalk | |
Year Built | 1975 | |
Subdivision | INTERLAKE PARK SECOND ADD | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Lot Description | Landscaped, Sidewalk | |
Laundry Features | Electric Dryer Hookup, Outside, Washer Hookup | |
Parking Description | Driveway, Ground Level, Parking Pad | |
Geographic Data | ||
Directions | Head south on I-4 W, Use the 2nd from the right lane to take exit 81 toward US-17 N/US-92 E/US-441 N, Use the left 2 lanes to turn slightly left onto the ramp to I-4 E/Kaley Ave, Use any lane to turn left onto W Michigan St, Turn right onto Mayer St, Destination will be on the left. | |
County | Orange | |
Latitude | 28.510503 | |
Longitude | -81.36262 | |
Market Area | 32806 - Orlando/Delaney Park/Crystal Lake | |
Address Information | ||
Address | 2825 Mayer STREET, ORLANDO, FL 32806 | |
Postal Code | 32806 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | HOMEVEST REALTY | |
Listing Office Phone | 407-897-5400 | |
Listing Agent | Brad Young | |
Listing Agent Phone | 407-897-5400 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, FHA, VA Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=StBSyFhevJg&mls=1 | |
School Information | ||
Elementary School | Blankner Elem | |
Middle School | Blankner School (K-8) | |
High School | Boone High | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Nov 13, 2024 | |
Listing Last Modified | Nov 13, 2024 | |
Tax ID | 012329383401660 | |
Tax Year | 2023 | |
Tax Annual Amount | 747 | |
MLS® Area | 32806 - Orlando/Delaney Park/Crystal Lake | |
MLS® # | O6257212 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.