Listing by: Daniela Patton, EXP REALTY LLC, 407-219-1068
View on map Contact us about this listing
4 Beds
2 Full baths
2,354 SqFt
Active
LOCATION, LOCATION, LOCATION! This almost-new 4-bedroom, 2.5-bathroom home is perfectly situated in a top-rated school district, near Downtown Orlando, major hospitals, and popular attractions. Nestled on a quiet street with no HOA or CDD fees, this home delivers both affordability and convenience. The first floor features an open-concept layout with a living, dining, and kitchen area that seamlessly flows together, showcasing modern cabinetry, quartz countertops, and abundant natural light. Upstairs, the luxury vinyl staircase leads to four spacious bedrooms, a secondary bathroom, and a convenient laundry room. The master suite serves as a peaceful retreat, complete with a walk-in closet and a beautifully designed en-suite bathroom featuring double sinks, a large shower, and a soaking tub for ultimate relaxation. Step outside to a landscaped backyard offering ample space for entertaining, gardening, or unwinding in privacy. Located in a desirable residential neighborhood with quick access to major roadways, this home is the ideal blend of style, comfort, and functionality. Schedule your showing today and make this gem your own!
Property Details | ||
---|---|---|
Price | $725,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 6970 | |
Lot Size Area Units | Square Feet | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Wood Cabinets, Stone Counters, Thermostat, Window Treatments | |
Exterior Features | Private Mailbox, Sliding Doors | |
Year Built | 2023 | |
Subdivision | WEIDOWS | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Cleared, Landscaped, Street Dead-End | |
Laundry Features | Laundry Room, Upper Level | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Downtown Orlando, head south on Orange ave, then turn left on Michigan St, turn right on Keystone Dr. and lot will be on your left. | |
County | Orange | |
Latitude | 28.512 | |
Longitude | -81.365717 | |
Market Area | 32806 - Orlando/Delaney Park/Crystal Lake | |
Address Information | ||
Address | 2725 Keystone DRIVE, ORLANDO, FL 32806 | |
Postal Code | 32806 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | EXP REALTY LLC | |
Listing Office Phone | 888-883-8509 | |
Listing Agent | Daniela Patton | |
Listing Agent Phone | 407-219-1068 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/G5089188 | |
School Information | ||
Elementary School | Blankner Elem | |
Middle School | Blankner School (K-8) | |
High School | Boone High | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Nov 20, 2024 | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | 012329000000064 | |
Tax Year | 2024 | |
Tax Annual Amount | 7675 | |
MLS® Area | 32806 - Orlando/Delaney Park/Crystal Lake | |
MLS® # | G5089188 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.