Listing by: Amanda Wood, RE/MAX EXCLUSIVE COLLECTION, 321-229-8389
View on map Contact us about this listing
3 Beds
2 Full baths
2,074 SqFt
Active
Special Offer on ONE UNIT ONLY! NEW CONSTRUCTION! Brand new 2 story townhomes in Red Hot SoDo. Come live in the beautiful Hourglass District where a vibrant community is waiting for you. These light filled, attached town homes feature 2 car garages and ample outdoor space- some homes have fenced yards or large front porches. Imagine owning your own home in this amazing location! These homes have spacious great rooms and well appointed kitchens with easy care, laminate flooring, stainless steel appliances, quartz counters and enormous pantries. There is a dining area and a powder bath on the first floor as well. As you head upstairs, you'll notice the extra large primary suite (19x14), double vanities, oversized shower and a walk in closet that goes on for miles! There is another bath to share between the two other suites. . Laundry is conveniently located upstairs. A small loft gives you a work or exercise space. Close to ORMC, Downtown, Dr Phillips Center as well as The HOA ensures maintenance-free living as exterior and grounds maintenance, along with pest control, and onsite Managers are all included in the HOA fee. Located in a vibrant area, featuring Super Target, Gators Dockside, TJ Maxx, among other well-known businesses. You'll also enjoy proximity to Walmart, Orlando Health Hospital, and major highways such as I-4 and Highway 408, Downtown Orlando, the Kia Center, Lake Eola, and the Dr. Phillips Center for the Performing Arts. A variety of restaurants and fine dining options are just minutes away. The included HOA means you get to do more living and less maintenance! Make an appointment today to see these outstanding homes and enjoy walking and biking to everything this exciting Orlando neighborhood has to offer!
Property Details | ||
---|---|---|
Price | $499,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 19024 | |
Lot Size Area Units | Square Feet | |
Acres | 0.44 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat | |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors | |
Year Built | 2024 | |
Subdivision | CLOVERDALE SUB | |
View | City | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | City Lot | |
Laundry Features | Inside, Laundry Room | |
Parking Description | Garage Faces Side | |
Garage spaces | 2 | |
Association Name | Itay Guy | |
Association Fee | 386 | |
Geographic Data | ||
Directions | exit at Michigan St, head east on Michigan St, turn right on S Bumby, property is located on the left. | |
County | Orange | |
Latitude | 28.517322 | |
Longitude | -81.351837 | |
Market Area | 32806 - Orlando/Delaney Park/Crystal Lake | |
Address Information | ||
Address | 2226 S Bumby AVENUE, ORLANDO, FL 32806 | |
Postal Code | 32806 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX EXCLUSIVE COLLECTION | |
Listing Office Phone | 407-447-2829 | |
Listing Agent | Amanda Wood | |
Listing Agent Phone | 321-229-8389 | |
Special listing conditions | None | |
Ownership | Condominium | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6252308 | |
School Information | ||
Elementary School | Lake Como Elem | |
Middle School | Lake Como School K-8 | |
High School | Boone High | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Oct 25, 2024 | |
Listing Last Modified | Oct 26, 2024 | |
Tax ID | 062330374004401 | |
Tax Year | 2023 | |
Tax Annual Amount | 6597 | |
MLS® Area | 32806 - Orlando/Delaney Park/Crystal Lake | |
MLS® # | O6252308 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.