Listing by: Yogi Ganeshram, EXP REALTY LLC, 321-217-4220
View on map Contact us about this listing











































4 Beds
3 Full baths
1,700 SqFt
Active
Welcome to this stunning, completely remodeled home! All renovations are permitted and inspected by the county, and the home is a 4-bedroom, 3-bathroom home on a quiet street. This home has been thoughtfully updated and is completely move-in ready. New Roof, plumbing, underground sewer lines, electrical, AC and ductwork, bathroom, Porcelain wood look tile throughout, and new driveway. The beautifully landscaped front yard provides excellent curb appeal, while the long driveway and 2-car carport offer ample parking. Step inside a bright, open floor plan filled with natural light and a fireplace. The kitchen has been tastefully updated with quartz countertops, stainless steel appliances, a subway tile backsplash, and shaker-style cabinets with soft-close technology. You'll also appreciate the convenience of an indoor laundry room. Enjoy living in one of Orlando's most desirable areas, where you can walk to Lake Davis, Mills Market, Thornton Park, and the nearby baseball fields, tennis courts, and playground at Delaney Park. You're also a short bike ride from Downtown Orlando, the Hourglass District, the Dr. Phillips Performing Arts Center, and Orlando Health. The yard has plenty of space to add a pool or expand the home if desired. This is a rare opportunity to own a move-in-ready, beautifully updated gem in one of Orlando's most desirable locations!
Property Details | ||
---|---|---|
Price | $599,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Lot Size Area | 6250 | |
Lot Size Area Units | Square Feet | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s) | |
Exterior Features | Other | |
Year Built | 1946 | |
Subdivision | LAKES & HILLS SUB | |
Roof | Other | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Inside | |
Geographic Data | ||
Directions | FL-408 W, take exit 11B toward Mills Ave to Lake Emerald Dr, Merge onto E South St, turn left onto S Mills Ave, turn left onto E Gore St, turn right onto Lake Emerald Dr, left onto beaver place, the house will be on the right 1414 BEAVER PL, ORLANDO, FL 32806 | |
County | Orange | |
Latitude | 28.53012 | |
Longitude | -81.361937 | |
Market Area | 32806 - Orlando/Delaney Park/Crystal Lake | |
Address Information | ||
Address | 1414 BEAVER PLACE, ORLANDO, FL 32806 | |
Postal Code | 32806 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | EXP REALTY LLC | |
Listing Office Phone | 888-883-8509 | |
Listing Agent | Yogi Ganeshram | |
Listing Agent Phone | 321-217-4220 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6307510 | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | May 10, 2025 | |
Listing Last Modified | May 10, 2025 | |
Tax ID | 362229481604070 | |
Tax Year | 2024 | |
Tax Annual Amount | 4663 | |
MLS® Area | 32806 - Orlando/Delaney Park/Crystal Lake | |
MLS® # | O6307510 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.