Listing by: Priya Rajan, TOP LINE REALTY
View on map Contact us about this listing



































2 Beds
1 Full bath
864 SqFt
Active
INVESTORS ALERT! GREAT INVESTMENT PROPERTY! Completely Renovated and rented. Convenienty located with easy access to downtown Orlando, major highways, Retails, restraunts, cafes, bus stops, etc. Make an appointment today for your private showing!
Property Details | ||
---|---|---|
Price | $210,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area Units | Square Feet | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Other | |
Exterior Features | Fenced, Irrigation System, Other | |
Year Built | 1958 | |
Subdivision | HARALSON SUB | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Geographic Data | ||
Directions | Downtown west on Colonial, Left on John Young, right on W. Amelia | |
County | Orange | |
Latitude | 28.549338 | |
Longitude | -81.41664 | |
Market Area | 32805 - Orlando/Washington Shores | |
Address Information | ||
Address | 2917 W AMELIA ST, ORLANDO, FL 32805 | |
Postal Code | 32805 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | TOP LINE REALTY | |
Listing Office Phone | 321-332-5820 | |
Listing Agent | Priya Rajan | |
Listing Agent Phone | 321-332-5820 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6033107 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Jun 9, 2022 | |
Listing Last Modified | Jun 10, 2022 | |
Tax ID | 29-22-28-3374-02-340 | |
Tax Year | 2021 | |
Tax Annual Amount | 1580 | |
MLS® Area | 32805 - Orlando/Washington Shores | |
MLS® # | O6033107 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.