Listing by: Terry Diederich, KELLER WILLIAMS REALTY AT THE PARKS
View on map Contact us about this listing





































3 Beds
2 Full baths
1,485 SqFt
Active
Just completed remodel of a duplex in the heart of downtown Orlando. New roof (2021) new plumbing (2022), one new AC (2022) one newer AC (2016), updated electric, both kitchens and both baths have been completely redone. New cabinets, countertops, appliances, flooring, recessed lights, blinds and freshly painted inside and out. Rear unit is a 2 bedroom, 1 bath and the front unit is 1 bedroom, 1 bath plus a bonus room. 2-car carport with separate storage areas. Amazing location between Thornton Park, Eola Heights and Colonialtown.
Property Details | ||
---|---|---|
Price | $619,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch | |
Lot Size | 150x50 | |
Lot Size Area Units | Square Feet | |
Acres | 0.17 | |
Property Type | Residential | |
MLS Sub type | 1/2 Duplex | |
Features | Ceiling Fans(s), Stone Counters, Window Treatments | |
Exterior Features | Sidewalk, Storage | |
Year Built | 1953 | |
Subdivision | COLONIAL HILLS SUB | |
Roof | Shingle | |
Heating | Electric | |
Foundation | Slab | |
Lot Description | Historic District, City Lot | |
Laundry Features | Outside | |
Parking Description | On Street | |
Geographic Data | ||
Directions | Summerlin Avenue south of Colonial Drive, to east on Hillcrest Street. | |
County | Orange | |
Latitude | 28.551986 | |
Longitude | -81.367012 | |
Market Area | 32803 - Orlando/Colonial Town | |
Address Information | ||
Address | 812 HILLCREST STREET, ORLANDO, FL 32803 | |
Postal Code | 32803 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY AT THE PARKS | |
Listing Office Phone | 407-629-4420 | |
Listing Agent | Terry Diederich | |
Listing Agent Phone | 407-415-2315 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://nodalview.com/s/06IxcL_uz7Fx7DB2aRB8ai?viewer=mls | |
School Information | ||
Elementary School | Lake Como Elem | |
Middle School | Lake Como School K-8 | |
High School | Edgewater High | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jun 23, 2022 | |
Listing Last Modified | Jun 23, 2022 | |
Tax ID | 25-22-29-1520-02-030 | |
Tax Year | 2021 | |
Tax Annual Amount | 5178 | |
MLS® Area | 32803 - Orlando/Colonial Town | |
MLS® # | O6035220 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.