Listing by: Lisa Foor, EXP REALTY LLC, 407-927-9960
View on map Contact us about this listing
3 Beds
1 Full bath
1,120 SqFt
Active
UPDATED AND READY FOR YOU! One or more photo(s) has been virtually staged. Urban Oasis in Baldwin Park Area – Move-In Ready for You! SELLER MOTIVATED, DON'T MISS OUT ON OPPORTUNITY! Don't miss this stunning home in the heart of Audubon Park! Featuring an OVERSIZED .20 lot, this recently updated gem is a dream come true. Step into an open living space with all-weather waterproof floors and brand-new ceiling fans throughout. The modern kitchen boasts custom-made bright white cabinets and new stainless steel appliances, perfect for any chef. Enjoy the luxurious bathroom with custom DUAL SINK VANITY WITH LED MIRROR LIGHTING and floor-to-ceiling tile. The expanded living area, transformed from a sunroom, offers even more space for relaxation and entertainment. Located close to top-rated schools, boutique shops, and delectable restaurants, this home has all your big-ticket items taken care of – it’s just waiting for you! With public water, sewer, and electricity, and a massive yard ready for entertaining or creating your private garden oasis, this property won't last long. Make it yours today! ROOF 2016, AC 2024, WIRING 2024, PLUMBING 2024 PLUS MORE with all your big ticket items to make the home turn key all updated or newer and ready for YOU! Act fast – opportunities like this don't come often!
Property Details | ||
---|---|---|
Price | $445,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Lot Size Area | 8794 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets | |
Exterior Features | Lighting, Sidewalk, Sliding Doors | |
Year Built | 1957 | |
Subdivision | AUDUBON PARK BOBOLINK | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Block | |
Lot Description | City Lot, Irregular Lot | |
Laundry Features | In Garage, Inside | |
Parking Description | Driveway, Garage Door Opener, On Street, Parking Pad | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | FROM DOWNTOWN ORLANDO left on bennett rd left on bobolink home on the corner | |
County | Orange | |
Latitude | 28.566457 | |
Longitude | -81.333965 | |
Market Area | 32803 - Orlando/Colonial Town | |
Address Information | ||
Address | 4043 Bobolink LANE, ORLANDO, FL 32803 | |
Postal Code | 32803 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | EXP REALTY LLC | |
Listing Office Phone | 888-883-8509 | |
Listing Agent | Lisa Foor | |
Listing Agent Phone | 407-927-9960 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://www.tourdrop.com/dtour/387205/Zillow-3D | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Oct 31, 2024 | |
Listing Last Modified | Nov 1, 2024 | |
Tax ID | 202230032801150 | |
Tax Year | 2023 | |
Tax Annual Amount | 4932 | |
MLS® Area | 32803 - Orlando/Colonial Town | |
MLS® # | O6253814 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.