Listing by: Brett Winters, OLDE TOWN BROKERS INC
View on map Contact us about this listing
1 Beds
1 Bath
644 SqFt
Active
Rarely available and currently the only studio on the market in the 101 S EOLA condo building. Unit #1116 sits high only one floor below the penthouse level with a Lake Eola view. Enjoy lower dues while still taking advantage of all the amenities including front desk security, pool, fitness center, community room, and ample outdoor common area space. This well maintained owner occupant condo features stackable washer/dryer, no carpet, light fixture upgrades, wood flooring, tile, granite counter tops and stainless steel appliances. You'll be steps from Publix, Starbucks, Dr. Phillips Center Of Performing Arts, Amway sports and entertainment complex, shops and nightlife. You won't need a car in the heart of Thornton Park and Downtown, but this condo conveys with one assigned parking space. Schedule a showing now and experience downtown living!
Property Details | ||
---|---|---|
Price | $199,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 32559 | |
Acres | 0.75 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 12 | |
Features | Kitchen/Family Room Combo,Solid Surface Counters,Thermostat | |
Exterior Features | Balcony | |
Year Built | 2008 | |
Subdivision | 101 EOLA CONDOS | |
View | City | |
Roof | Other | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Laundry Closet | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | From South St., turn right onto S Eola Dr. Building is located between Pine St. and Church St. | |
County | Orange | |
Latitude | 28.540939 | |
Longitude | -81.369517 | |
Market Area | 32801 - Orlando | |
Address Information | ||
Address | 101 S EOLA DRIVE #1116, ORLANDO, FL 32801 | |
Unit | 1116 | |
Postal Code | 32801 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | OLDE TOWN BROKERS INC | |
Listing Office Phone | 407-425-5069 | |
Listing Agent | Brett Winters | |
Listing Agent Phone | 352-267-8270 | |
Virtual Tour URL | https://www.tourfactory.com/idxr2831105 | |
School Information | ||
Elementary School | Lake Como School K-8 | |
High School | Edgewater High | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Jan 13, 2021 | |
Listing Last Modified | Jan 14, 2021 | |
Tax ID | 25-22-29-0029-01-116 | |
Tax Year | 2020 | |
Tax Annual Amount | 2157 | |
MLS® Area | 32801 - Orlando | |
MLS® # | O5916649 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.