Listing by: Alli Johnston, OPENDOOR BROKERAGE LLC
View on map Contact us about this listing

















3 Beds
2 Full baths
1,285 SqFt
Active
This Mulberry one-story home offers a two-car garage.
Property Details | ||
---|---|---|
Price | $325,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area Units | Square Feet | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Master Bedroom Main Floor, Other, Solid Surface Counters | |
Exterior Features | Other | |
Year Built | 2000 | |
Subdivision | SUNDANCE VILLAGE I PH 02 | |
Roof | Other | |
Heating | Electric | |
Foundation | Slab | |
Garage spaces | 2 | |
Association Name | AIA Property Management | |
Association Fee | 322 | |
Geographic Data | ||
Directions | Head W on E State Rd 60 W toward S County Line Rd Turn R at 1st cross street S County Line Rd Turn R Shepherd Rd Turn R Sundance Blvd Turn L Sundance Pl Turn R at 1st cross street Sundance Cir | |
County | Polk | |
Latitude | 27.935695 | |
Longitude | -82.000841 | |
Market Area | 33860 - Mulberry | |
Address Information | ||
Address | 2597 SUNDANCE CIRCLE, MULBERRY, FL 33860 | |
Postal Code | 33860 | |
City | MULBERRY | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | OPENDOOR BROKERAGE LLC | |
Listing Office Phone | 407-634-1744 | |
Listing Agent | Alli Johnston | |
Listing Agent Phone | 407-634-1744 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6047893 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Jul 29, 2022 | |
Listing Last Modified | Jul 30, 2022 | |
Tax ID | 23-29-27-142044-000540 | |
Tax Year | 2021 | |
Tax Annual Amount | 1281 | |
MLS® Area | 33860 - Mulberry | |
MLS® # | O6047893 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.