Listing by: Uzma Khan, AMERICAN REALTY GROUP, 813-380-4633
View on map Contact us about this listing





0 Beds
n/a Full bath
n/a SqFt
Active
HIGHLIGHTS FOR THE LOTS: THE CURRENT LISTING IS FOR 5 LOTS TOGETHER. THERE ARE TOTAL OF 7 LOTS, IN WHICH 5 LOTS ARE SITUATED TOGETHER, THE OTHER 2 LOTS ARE ADJACENT TO THE MAIN BIG LOTS. PLEASE SEE THE OTHER LISTINGS MENTIONED IN THE REALTOR REMARKS ATTACH. 1. LOTS ARE SITUATED ON THE INTERSECTION OF GEORGE JENKINS BLVD. AND MARTIN L KING JR. AVE. (SR 563 / US 92) 2. HEAVY TRAFFIC, WITH VEHICLES DAILY COUNT OF 22,000 + 8000 = 30,000. 3. LOCATED IN OPPORTUNITY ZONE, POSSIBILITY OF REZOING FOR COMBINED UNDERDEVELOPED LAND PARCELS. 4. COMBINED 5 PARCELS OF THE BIG LOTS HAS 118 FEET OF PRIME FRONTAGE ON U S 92 AND 393 FEET OF PRIME FRONTAGE ON GEORGE JENKINS BLVD. 5. GREAT LOCATION FOR MEDICAL BUILDING, GAS STATION, RESTAURANT AND VARIETY OF POSSIBLE USES. 6. EXCELLENT VISIBILITY AND EASY ACCESS FROM US 92 AND GEORGE JENKINS BLVD. PLEASE DO DUE DILIGENCE ABOUT THE INFORMATION PROVIDED AND CONFIRM WITH THE APPROPRIATE AUTHORITIES.
Property Details | ||
---|---|---|
Price | $1,200,000 | |
Lot Size | 411 * 118 | |
Lot Size Area Units | Square Feet | |
Acres | 1.1 | |
Property Type | Land | |
Subdivision | MCRAE & BRYANTS ADD | |
Geographic Data | ||
Directions | TAKE I-4 W, ONTO EXIT 32, TAKE A LEFT, THEN TAKE A RIGHT ONTO W PARKER STREET, LEFT ONTO FLORIDA N, TAKE RIGHT ONTO MYRTLE STREET. PROPERTY ON YOUR LEFT. | |
County | Polk | |
Latitude | 28.049923 | |
Longitude | -81.960154 | |
Market Area | 33815 - Lakeland | |
Address Information | ||
Address | MYRTLE STREET W, LAKELAND, FL 33815 | |
Postal Code | 33815 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | AMERICAN REALTY GROUP | |
Listing Office Phone | 813-785-0302 | |
Listing Agent | Uzma Khan | |
Listing Agent Phone | 813-380-4633 | |
Special listing conditions | None | |
Ownership | Other | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/T3342775 | |
MLS® Information | ||
Days on market | 474 | |
MLS® Status | Active | |
Listing Date | Nov 24, 2021 | |
Listing Last Modified | Mar 13, 2023 | |
Tax ID | 232813061500012020 | |
Tax Year | 2021 | |
Tax Annual Amount | 154 | |
MLS® Area | 33815 - Lakeland | |
MLS® # | T3342775 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.