Listing by: Destini Lewis, LA ROSA REALTY PRESTIGE, 786-394-3639
View on map Contact us about this listing















































0 Beds
n/a Full bath
n/a SqFt
Active
**Prime Future Development Opportunity – 4.93 Acres with Conditional County Approval** Seize this rare opportunity to own and develop your own residential SFR manufactured/traditional home community! This **4.93-acre engineered development with engineering finalized plans** has been **conditionally approved by the county** and is ready for permitting. Featuring **12-14 single-family home lots**, this project is perfect for builders, investors, or anyone looking to create a unique living environment. **Existing Homes & Income Potential:** **Main Home:** 4 beds | 2 baths – Perfect for living on-site or as a rental **Guest House:** 1-2 beds – Ideal for additional rental income or multi-generational living **Tiny House:** Generate passive income while you develop With approvals in place and income-producing properties on-site, this is a turnkey investment with endless possibilities. Don’t miss your chance to build a thriving new community—contact us today for more details!
Property Details | ||
---|---|---|
Price | $544,000 | |
Lot Size | 330 x 665 x 331 x 633 | |
Lot Size Area | 4.9311 | |
Lot Size Area Units | Acres | |
Acres | 4.93 | |
Property Type | Land | |
Subdivision | WEST END FARMS | |
Geographic Data | ||
Directions | North on Harden Boulevard, west on Ariana, north on Wabash, west onto West Highland Street, follow to the property. | |
County | Polk | |
Latitude | 28.032229 | |
Longitude | -82.001774 | |
Market Area | 33815 - Lakeland | |
Address Information | ||
Address | 2730 W HIGHLAND STREET, LAKELAND, FL 33815 | |
Postal Code | 33815 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | LA ROSA REALTY PRESTIGE | |
Listing Office Phone | 863-940-4850 | |
Listing Agent | Destini Lewis | |
Listing Agent Phone | 786-394-3639 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, Other, USDA Loan, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6289394 | |
MLS® Information | ||
Days on market | 32 | |
MLS® Status | Active | |
Listing Date | Mar 12, 2025 | |
Listing Last Modified | Apr 15, 2025 | |
Tax ID | 232822091000000901 | |
Tax Year | 2024 | |
Tax Annual Amount | 3856 | |
MLS® Area | 33815 - Lakeland | |
MLS® # | O6289394 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.