Listing by: Brenda Brooks, KELLER WILLIAMS REALTY SMART 1
View on map Contact us about this listing


























0 Beds
n/a Full bath
n/a SqFt
Active
Currently a place of worship but can be converted into almost anything commercial. New roof and Electrical panel. Past usage was a pub with food. Start a breakfast/lunch spot. Looking to start a hair supply company this is the place. Busy barber school next to extra lot. Large yard and parking lot the possibilities are endless.
Property Details | ||
---|---|---|
Price | $395,200 | |
Lot Size | 140x120 | |
Lot Size Area Units | Square Feet | |
Acres | 0.67 | |
Property Type | Commercial | |
Sub type | Industrial | |
MLS Sub type | Industrial | |
Year Built | 1963 | |
Subdivision | SUNSET TERRACE SUB | |
Foundation | Slab | |
Geographic Data | ||
Directions | West on Main St.,South on Central Ave. runs East and West off Central. | |
County | Polk | |
Latitude | 28.039094 | |
Longitude | -81.974238 | |
Market Area | 33815 - Lakeland | |
Address Information | ||
Address | 1224 OLIVE STREET, LAKELAND, FL 33815 | |
Postal Code | 33815 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY SMART 1 | |
Listing Office Phone | 863-508-3000 | |
Listing Agent | Brenda Brooks | |
Listing Agent Phone | 863-224-4887 | |
Special listing conditions | None | |
Ownership | Other | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/P4920609 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Apr 28, 2022 | |
Listing Last Modified | Apr 29, 2022 | |
Tax ID | 23-28-23-102500-001050 | |
Tax Year | 2021 | |
MLS® Area | 33815 - Lakeland | |
MLS® # | P4920609 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.