Listing by: Kelley Blackburn, VOGEL REALTY SERVICES, INC.
View on map Contact us about this listing
0 Beds
0 Bath
1,368 SqFt
Active
WANTED ENTREPRENEURS... Terrific location off South Florida Ave. MAKE IT YOUR OWN, 2014 total square feet. The intent of the C-1 District is to provide for office uses and a limited range of retail uses primarily oriented toward the pedestrian. Uses allowed such as, Office, Barber Shop, Hair Salon, Day Spa, Art Studio, Exercise/Fitness, Music and Dance Studio, Pet Grooming, Pet Day Care, Repair Services, Day Care Center and Group Home. Fenced yard on .29 acres. Call now for details!
Property Details | ||
---|---|---|
Price | $215,000 | |
Total Baths | 0 | |
Lot Size | 89x141 | |
Lot Size Area | 12632 | |
Acres | 0.29 | |
Property Type | Commercial | |
Sub Type | OfficeSpace | |
Stories | 1 | |
Year Built | 1959 | |
Subdivision | HILKER HEIGHTS | |
Roof | Shingle | |
Foundation | Crawlspace | |
Geographic Data | ||
Directions | Polk County Expressway to South Florida Ave, to Doris Drive, house on the left. | |
County | Polk | |
Latitude | 27.988742 | |
Longitude | -81.958443 | |
Market Area | 33813 - Lakeland | |
Address Information | ||
Address | 216 DORIS DRIVE, LAKELAND, FL 33813 | |
Postal Code | 33813 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | VOGEL REALTY SERVICES, INC. | |
Listing Office Phone | 813-659-3306 | |
Listing Agent | Kelley Blackburn | |
Listing Agent Phone | 813-478-0023 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/T3281926 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Dec 22, 2020 | |
Listing Last Modified | Dec 23, 2020 | |
Tax ID | 23-29-01-139100-000231 | |
Tax Year | 2019 | |
Tax Annual Amount | 325 | |
MLS® Area | 33813 - Lakeland | |
MLS® # | T3281926 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.