Listing by: Ben Becton, KELLER WILLIAMS REALTY SMART, 863-617-0232
View on map Contact us about this listing























0 Beds
n/a Full bath
n/a SqFt
Active
Incredible opportunity in the heart of sought after South Lakeland! This property is the perfect site for a new development with various zoning possibilities for residential homes or multifamily use. It would also make the perfect site for a private estate home with established hardwood privacy barriers. No Flood Zones!!! High and dry land light this with an easy path to develop and build is a very rare find. ***This property includes wide access from two main roads*** Call today to schedule a private site tour and to review any questions!
Property Details | ||
---|---|---|
Price | $499,000 | |
Lot Size | 400x500 | |
Lot Size Area Units | Square Feet | |
Acres | 3.33 | |
Property Type | Land | |
Subdivision | WINDERWOOD SUB | |
Geographic Data | ||
Directions | Turn onto S Dossey Rd from W Pipkin Rd. Property will be on the right. | |
County | Polk | |
Latitude | 27.97058 | |
Longitude | -81.974641 | |
Market Area | 33811 - Lakeland | |
Address Information | ||
Address | 0 W DOSSEY ROAD, LAKELAND, FL 33811 | |
Postal Code | 33811 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY SMART | |
Listing Office Phone | 863-577-1234 | |
Listing Agent | Ben Becton | |
Listing Agent Phone | 863-617-0232 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/L4939709 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Oct 20, 2023 | |
Listing Last Modified | Oct 21, 2023 | |
Tax ID | 23 29 11 000000 022010 | |
Tax Year | 2022 | |
Tax Annual Amount | 972 | |
MLS® Area | 33811 - Lakeland | |
MLS® # | L4939709 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.