Listing by: Ana Chirino, CHIRINO REAL ESTATE
View on map Contact us about this listing



















0 Beds
n/a Full bath
n/a SqFt
Active
This is Vacant land located in the City of Lakeland, which is the largest city in Polk County. The property is near to Parks, supermarkets and all amenities. Schedule your closing now!
Property Details | ||
---|---|---|
Price | $80,000 | |
Lot Size | 105x250 | |
Lot Size Area Units | Square Feet | |
Acres | 0.6 | |
Property Type | Land | |
Subdivision | COUNTRY VIEW ESTATES | |
Geographic Data | ||
Directions | Head west on 1st St NW toward Dove Meadow Trail, land/property will be on the right. | |
County | Polk | |
Latitude | 28.124219 | |
Longitude | -82.047 | |
Market Area | 33810 - Lakeland | |
Address Information | ||
Address | 4919 1ST STREET NW, LAKELAND, FL 33810 | |
Postal Code | 33810 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | CHIRINO REAL ESTATE | |
Listing Office Phone | 813-642-3325 | |
Listing Agent | Ana Chirino | |
Listing Agent Phone | 813-642-3325 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/T3378255 | |
School Information | ||
Elementary School | Dr. N. E Roberts Elem | |
Middle School | Kathleen Middle | |
High School | Kathleen High | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jun 16, 2022 | |
Listing Last Modified | Jun 17, 2022 | |
Tax ID | 23-27-18-000996-000040 | |
Tax Year | 2021 | |
Tax Annual Amount | 225 | |
MLS® Area | 33810 - Lakeland | |
MLS® # | T3378255 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.